Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | ANN SCHLOBOHM | Q | 02-09-2023 | |
JHD | SHEEP | EDDY ALDRIDGE | Q | 03-09-2023 | |
HTAD | I | SHEEP | EDDY ALDRIDGE | 76.5 | 06-04-2022 |
HTAD | I | GOATS | DEBORAH POLLARD | 69 | 13-10-2023 |
HTAD | I | GEESE | DEBORAH POLLARD | 76 | 30-12-2023 |
HTAD | I | SHEEP | DEBORAH POLLARD | 70 | 30-12-2023 |
HTAD | I | GEESE | ANN SCHLOBOHM | 78 | 31-12-2023 |
HTAD | II | SHEEP | ANN SCHLOBOHM | 80 | 15-05-2024 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | GEESE | 31-12-2023 |
HTAD | I | SHEEP | 30-12-2023 |
JHD | SHEEP | 03-09-2023 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
NORTHLIGHT MINKA'S WILD REFLECTION | AKC | DN68515301 | Male | 29-04-2021 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
LINDA ROREM | 1548 VICTORIA WAY | PACIFICA | CA | 94044 | 650-355-9563 | pacifica19@gmail.com |
Breed |
---|
Shetland Sheepdog |