| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| RLF | I | SHEEP | BENOIT VOISIN | 85 | 06-07-2024 |
| RLF | I | GOATS | BENOIT VOISIN | 82 | 06-07-2024 |
| HRD | I | GOATS | BENOIT VOISIN | 84 | 07-07-2024 |
| HRD | I | SHEEP | BENOIT VOISIN | 87 | 07-07-2024 |
| HTAD | I | SHEEP | ROY SAGE | 86 | 10-07-2024 |
| HTAD | I | GOATS | ROY SAGE | 83 | 10-07-2024 |
| HRD | III | SHEEP | KAREN TRIMBLE | 92 | 25-04-2025 |
| RLF | III | GOATS | KAREN TRIMBLE | 91.5 | 25-04-2025 |
| HRD | III | GOATS | KAREN TRIMBLE | 88.5 | 25-04-2025 |
| HTD | II | DUCKS | MARY ALICE WISECARVER | 89.5 | 26-04-2025 |
| HTAD | III | DUCKS | MARY ALICE WISECARVER | 87.5 | 26-04-2025 |
| HTAD | III | GOATS | MARY ALICE WISECARVER | 76.5 | 26-04-2025 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| Titles are not available. | |||
| Stock | Judge | Date Earned |
|---|---|---|
| Championship Points are not available. | ||
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| NEU-RODES UNPACK YOUR HEART | AKC | WS70806905 | Male | 07-11-2020 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| BRITNEY MAZZER | - | - | - | - | - | - |
| Breed |
|---|
| Rottweiler |