| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| JBDII | GOATS | LAURA DE LA CRUZ | Q | 25-10-2024 | |
| JBDII | GOATS | KAREN TRIMBLE | Q | 25-10-2024 | |
| RLF | I | GOATS | MARY ALICE WISECARVER | 65 | 15-04-2022 |
| HRD | I | GOATS | MARY ALICE WISECARVER | 71 | 15-04-2022 |
| HTAD | I | GOATS | MARY ALICE WISECARVER | 76.5 | 16-04-2022 |
| RLF | I | GOATS | RUSTY JEFFERS | 73 | 02-07-2022 |
| HRD | I | GOATS | RUSTY JEFFERS | 77 | 03-07-2022 |
| HRD | II | GOATS | BENOIT VOISIN | 68 | 02-07-2023 |
| HTAD | I | GOATS | MARIAN POTT | 63 | 27-04-2024 |
| HTAD | I | DUCKS | KAREN TRIMBLE | 80 | 29-08-2025 |
| BTD | II | MIXED STOCK | KAREN TRIMBLE | 84.5 | 29-08-2025 |
| BTD | II | GOATS | KAREN TRIMBLE | 81 | 29-08-2025 |
| HRD | II | GOATS | KAREN TRIMBLE | 87 | 30-08-2025 |
| HTAD | II | GOATS | KAREN TRIMBLE | 77 | 30-08-2025 |
| HTAD | I | SHEEP | KAREN TRIMBLE | 85 | 30-08-2025 |
| HRD | I | MIXED STOCK | KAREN TRIMBLE | 82.5 | 30-08-2025 |
| BTD | II | GOATS | CHELLE SCHUMANN | 76 | 31-08-2025 |
| BTD | II | MIXED STOCK | CHELLE SCHUMANN | 71 | 31-08-2025 |
| HRD | I | MIXED STOCK | LINDA HOLLOWAY | 73.5 | 01-09-2025 |
| HRD | II | GOATS | LINDA HOLLOWAY | 77 | 01-09-2025 |
| HTAD | II | GOATS | LINDA HOLLOWAY | 79 | 01-09-2025 |
| HRD | III | SHEEP | KAREN TRIMBLE | 93 | 17-05-2026 |
| HRD | III | MIXED STOCK | KAREN TRIMBLE | 89.5 | 17-05-2026 |
| HTAD | I | GEESE | KAREN TRIMBLE | 78.5 | 17-05-2026 |
| HRD | III | GOATS | KAREN TRIMBLE | 90 | 17-05-2026 |
| HTAD | II | DUCKS | KAREN TRIMBLE | 77.5 | 17-05-2026 |
| HRD | III | SHEEP | DAVID STANFORD | 89.5 | 24-08-2026 |
| HTAD | I | GEESE | LAUREN SANDRIN | 70 | 24-08-2026 |
| BTD | III | GOATS | DAVID STANFORD | 84 | 24-08-2026 |
| HRD | III | GOATS | LAUREN SANDRIN | 86 | 24-08-2026 |
| HTAD | II | DUCKS | DAVID STANFORD | 81 | 24-08-2026 |
| HTAD | III | GEESE | LAUREN SANDRIN | 93.5 | 26-08-2026 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| BTD | II | GOATS | 31-08-2025 |
| BTD | II | MIXED STOCK | 31-08-2025 |
| HRD | I | GOATS | 03-07-2022 |
| HRD | I | MIXED STOCK | 01-09-2025 |
| HRD | II | GOATS | 01-09-2025 |
| HRD | III | GOATS | 24-08-2026 |
| HRD | III | SHEEP | 24-08-2026 |
| HTAD | I | GEESE | 24-08-2026 |
| HTAD | I | GOATS | 27-04-2024 |
| HTAD | II | DUCKS | 24-08-2026 |
| HTAD | II | GOATS | 01-09-2025 |
| RLF | I | GOATS | 02-07-2022 |
| JBDII | GOATS | 25-10-2024 |
| Stock | Judge | Date Earned |
|---|---|---|
| GEESE | LAUREN SANDRIN | 26-08-2026 |
| GOATS | DAVID STANFORD | 24-08-2026 |
| GOATS | LAUREN SANDRIN | 24-08-2026 |
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| MUNCASTER'S BEAUTIFUL CELESTIAL DAUGHTER | AKC | DN65917509 | Female | 10-03-2021 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| MELISSA ARCHER-MUNCASTER | - | - | - | - | - | - |
| Breed |
|---|
| German Shepherd Dog |