Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | BILLY ANNE TRENT | Q | 01-08-2020 | |
JHD | SHEEP | PAUL MURRAY | Q | 02-08-2020 | |
HTAD | I | SHEEP | BILLY ANNE TRENT | 82 | 17-07-2021 |
HTAD | I | DUCKS | BILLY ANNE TRENT | 77 | 17-07-2021 |
HTD | I | SHEEP | BILLY ANNE TRENT | 76.5 | 17-07-2021 |
HTAD | I | DUCKS | LYNN JOHNSON | 68 | 18-07-2021 |
HRD | I | SHEEP | BILLY ANNE TRENT | 82 | 18-07-2021 |
HTD | I | DUCKS | LYNN JOHNSON | 68 | 18-09-2021 |
HTAD | I | SHEEP | LYNN JOHNSON | 75 | 18-09-2021 |
HTD | I | DUCKS | BILLY ANNE TRENT | 73 | 19-09-2021 |
HRD | I | SHEEP | RUSTY JEFFERS | 70 | 11-03-2022 |
HRD | I | SHEEP | CATHY BALLIU | 65 | 13-03-2022 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 13-03-2022 |
HTAD | I | DUCKS | 18-07-2021 |
HTAD | I | SHEEP | 18-09-2021 |
HTD | I | DUCKS | 19-09-2021 |
JHD | SHEEP | 02-08-2020 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
MOONSTONE'S I'LL PINE FOR YOU | AKC | DN551032/01 | Male | 03-08-2018 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
SUZANNE SCHWAB | S. 25508 CARMAN ROAD | CHENEY | WA | 99004 | 509-466-8939 | sschwab@icehouse.net |
Breed |
---|
SMOOTH COLLIE |