| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| HTAD | I | SHEEP | TERRY KENNEY | 72 | 15-07-2017 |
| HTAD | I | SHEEP | PETE DYKSTRA | 81.5 | 16-07-2017 |
| HRD | I | CATTLE | TERRY KENNEY | 70 | 16-07-2017 |
| HTAD | II | GOATS | JAN WESEN | 72 | 20-04-2018 |
| HTAD | I | CATTLE | JAN WESEN | 78 | 20-04-2018 |
| HTAD | II | GOATS | KELLY ORR | 74 | 20-04-2018 |
| HTAD | I | CATTLE | KELLY ORR | 89 | 20-04-2018 |
| HTD | I | SHEEP | KELLY ORR | 76 | 13-07-2018 |
| HTAD | II | SHEEP | KELLY ORR | 77.5 | 13-07-2018 |
| HRD | I | SHEEP | DEBRA MEINHARDT | 77 | 13-07-2018 |
| HRD | I | SHEEP | DAVE VIKLUND | 65.5 | 14-07-2018 |
| HTD | I | SHEEP | DEBRA MEINHARDT | 70.5 | 14-07-2018 |
| HTD | I | SHEEP | DAVE VIKLUND | 79 | 15-07-2018 |
| HRD | I | CATTLE | KELLY ORR | 63.5 | 15-07-2018 |
| HTAD | II | SHEEP | DAVE VIKLUND | 68 | 15-07-2018 |
| HRD | II | SHEEP | LINDA ROREM | 63 | 12-07-2019 |
| HTAD | III | SHEEP | KATHY WALKER | 82 | 12-07-2019 |
| HTAD | III | SHEEP | LINDA ROREM | 81.5 | 13-07-2019 |
| HTAD | III | SHEEP | CRAIG WATSON | 76 | 14-07-2019 |
| HRD | II | CATTLE | KATHY WALKER | 76.5 | 14-07-2019 |
| RLF | II | SHEEP | BARBARA CLAXTON | 79.5 | 06-10-2019 |
| HRD | II | SHEEP | KATHY WALKER | 78 | 13-07-2019 |
| HTAD | III | SHEEP | SUZANNE SCHWAB | 76 | 31-10-2020 |
| HRD | III | SHEEP | SUZANNE SCHWAB | 72 | 01-11-2020 |
| HTAD | II | CATTLE | KELLY ORR | 65.5 | 19-07-2024 |
| HRD | II | CATTLE | ASHLEY WRIGHT | 71 | 19-07-2024 |
| HTAD | II | CATTLE | LINDA S. BELL | 67.5 | 20-07-2024 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| HRD | I | CATTLE | 15-07-2018 |
| HRD | I | SHEEP | 14-07-2018 |
| HRD | II | CATTLE | 19-07-2024 |
| HRD | II | SHEEP | 13-07-2019 |
| HTAD | I | CATTLE | 20-04-2018 |
| HTAD | I | SHEEP | 16-07-2017 |
| HTAD | II | CATTLE | 20-07-2024 |
| HTAD | II | GOATS | 20-04-2018 |
| HTAD | II | SHEEP | 15-07-2018 |
| HTAD | III | SHEEP | 31-10-2020 |
| HTD | I | SHEEP | 15-07-2018 |
| Stock | Judge | Date Earned |
|---|---|---|
| Championship Points are not available. | ||
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| MOOHOLLOW STONEY | WKCA | A3M2673214DJW | Male | 05-05-2014 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| ELAINE LAROCHELLE | - | - | - | - | - | - |
| Breed |
|---|
| Australian Kelpie |