Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | KEN THEUS | Q | 14-07-2019 | |
JHD | SHEEP | SARA REITER | Q | 29-08-2020 | |
HTAD | I | SHEEP | LAURA DE LA CRUZ | 63 | 24-10-2021 |
HRD | I | SHEEP | SARA REITER | 68 | 06-11-2021 |
HTAD | I | SHEEP | SARA REITER | 81 | 06-11-2021 |
HRD | I | SHEEP | SARA REITER | 79 | 07-11-2021 |
HTAD | I | SHEEP | SARA REITER | 86 | 07-11-2021 |
HTAD | II | SHEEP | SHERYL MCDONALD | 70 | 23-04-2023 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | SHEEP | 07-11-2021 |
JHD | SHEEP | 29-08-2020 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
MOOHOLLOW MOXIE | WKCA | A4F-33684-18(DJW)(A34) | Female | 21-02-2018 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
YVONNE O'BRIEN | 430 CREEK DRIVE | HALIFAX | PA | 17032 | 717-599-0523 | yobrien28@yahoo.com |
Breed |
---|
Australian Kelpie |