| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| HTAD | II | DUCKS | MOLLY WISECARVER | 69.5 | 13-06-2025 |
| HTAD | II | SHEEP | MOLLY WISECARVER | 84.5 | 14-06-2025 |
| HTD | I | SHEEP | MOLLY WISECARVER | 67 | 14-06-2025 |
| HTD | II | SHEEP | MARY ALICE WISECARVER | 74.5 | 14-06-2025 |
| HTAD | II | SHEEP | MARY ALICE WISECARVER | 82.5 | 15-06-2025 |
| HTD | II | SHEEP | MARY ALICE WISECARVER | 82.5 | 15-06-2025 |
| HRD | II | GEESE | KEN FERRILL | 83 | 29-08-2025 |
| HRD | II | MIXED STOCK | KEN FERRILL | 80 | 29-08-2025 |
| HTAD | II | GEESE | KEN FERRILL | 79 | 30-08-2025 |
| HTAD | II | SHEEP | CATHY SUMERACKI | 77.5 | 30-08-2025 |
| HTAD | II | GOATS | KEN FERRILL | 80 | 30-08-2025 |
| HTAD | II | GEESE | CATHY SUMERACKI | 83 | 31-08-2025 |
| HTAD | II | GOATS | CATHY SUMERACKI | 76 | 31-08-2025 |
| HTAD | II | SHEEP | KEN FERRILL | 75 | 31-08-2025 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| HTAD | II | GEESE | 30-08-2025 |
| HTAD | II | GOATS | 30-08-2025 |
| HTAD | II | SHEEP | 30-08-2025 |
| Stock | Judge | Date Earned |
|---|---|---|
| Championship Points are not available. | ||
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| MOLLY'S DBLM RULER OF THE LAND | AKC | DN76739304 | Male | 09-07-2022 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| LEESA CAREY | - | - | - | - | - | - |
| Breed |
|---|
| Border Collie |