Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | ERIN LEDBETTER | Q | 18-01-2019 | |
JHD | SHEEP | FRAN HOFFMAN ANDREWS | Q | 19-01-2019 | |
JHD | GOATS | CLAIRE APPLE | Q | 15-06-2019 | |
JHD | GOATS | CATHY HARTLEY | Q | 16-06-2019 | |
JHD | TURKEYS | ERIN LEDBETTER | Q | 22-09-2019 | |
JHD | DUCKS | ERIN LEDBETTER | Q | 22-09-2019 | |
JHD | DUCKS | FRAN HOFFMAN ANDREWS | Q | 21-09-2019 | |
JHD | TURKEYS | FRAN HOFFMAN ANDREWS | Q | 21-09-2019 | |
HTAD | I | SHEEP | ERIN LEDBETTER | 84.5 | 09-03-2019 |
HTAD | I | SHEEP | FRAN HOFFMAN ANDREWS | 86.5 | 10-03-2019 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
JHD | SHEEP | 19-01-2019 | |
JHD | GOATS | 16-06-2019 | |
HTAD | I | SHEEP | 10-03-2019 |
JHD | DUCKS | 22-09-2019 | |
JHD | TURKEYS | 22-09-2019 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
MIDDLE TREE'S WORTH THE WAIT | - | ESC-4979 | Female | 31-12-2017 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
CAROLINE BETTS | 340 OLD CEDAR DR. | PITTSBORO | NC | 27312 | (919) 548-0162 | jodycaroline@yahoo.com |
Breed |
---|
English Shepherd |