Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HCT | SHEEP | ERIN LEDBETTER | Q | 12-01-2018 | |
JHD | SHEEP | ERIN LEDBETTER | Q | 06-07-2018 | |
JHD | SHEEP | CLAIRE APPLE | Q | 06-07-2018 | |
JHD | GOATS | CLAIRE APPLE | Q | 15-06-2019 | |
JHD | GOATS | CATHY HARTLEY | Q | 16-06-2019 | |
HTAD | I | TURKEYS | ERIN LEDBETTER | 81 | 17-08-2018 |
HTAD | I | TURKEYS | ERIN LEDBETTER | 77.5 | 09-03-2019 |
HTAD | I | SHEEP | ERIN LEDBETTER | 84.5 | 09-03-2019 |
HTAD | I | SHEEP | FRAN HOFFMAN ANDREWS | 76.5 | 10-03-2019 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | SHEEP | 10-03-2019 |
JHD | SHEEP | 06-07-2018 | |
JHD | GOATS | 16-06-2019 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
MIDDLE TREE'S OAK LEGEND DAISY | AHBA | 180003 | Female | 16-02-2017 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
CAROLINE BETTS | 340 OLD CEDAR DR. | PITTSBORO | NC | 27312 | (919) 548-0162 | jodycaroline@yahoo.com |
Breed |
---|
English Shepherd |