| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| JHD | SHEEP | RUSTY JEFFERS | Q | 05-11-2016 | |
| JHD | SHEEP | KEN THEUS | Q | 05-11-2016 | |
| HTAD | I | SHEEP | GERI ABRAMS | 81 | 28-01-2017 |
| HTAD | I | SHEEP | PEGGY RICHTER | 88.5 | 04-03-2017 |
| HTAD | I | SHEEP | ANITA RAMSEY | 85 | 04-03-2017 |
| HRD | I | GEESE | ROY SAGE | 75.5 | 02-03-2018 |
| HRD | I | SHEEP | TERRY KENNEY | 82 | 02-03-2018 |
| HTAD | I | GEESE | TERRY KENNEY | 83.5 | 03-03-2018 |
| HTAD | II | SHEEP | ROY SAGE | 82 | 03-03-2018 |
| HTAD | II | SHEEP | TERRY KENNEY | 75.5 | 03-03-2018 |
| HTAD | I | GEESE | TERRY KENNEY | 69.5 | 04-03-2018 |
| HTAD | II | SHEEP | ROY SAGE | 83 | 04-03-2018 |
| HRD | I | SHEEP | CAROLINE SPARKS | 85.5 | 01-03-2019 |
| HRD | II | SHEEP | RUSTY JEFFERS | 70 | 28-02-2020 |
| HTAD | III | SHEEP | RUSTY JEFFERS | 88 | 29-02-2020 |
| HTAD | II | GEESE | TRACY PARCIAK | 71 | 29-02-2020 |
| HTAD | III | SHEEP | TRACY PARCIAK | 75 | 29-02-2020 |
| HTAD | III | SHEEP | TRACY PARCIAK | 77.5 | 01-03-2020 |
| HTAD | III | SHEEP | RUSTY JEFFERS | 78 | 01-03-2020 |
| HTAD | II | GEESE | TRACY PARCIAK | 80.5 | 01-03-2020 |
| HTAD | II | GEESE | RUSTY JEFFERS | 87 | 01-03-2020 |
| HRD | II | SHEEP | KAREN TRIMBLE | 86 | 05-03-2021 |
| HRD | I | GEESE | KAREN TRIMBLE | 85 | 05-03-2021 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| HRD | I | GEESE | 05-03-2021 |
| HRD | I | SHEEP | 01-03-2019 |
| HRD | II | SHEEP | 05-03-2021 |
| HTAD | I | SHEEP | 04-03-2017 |
| HTAD | II | GEESE | 01-03-2020 |
| HTAD | II | SHEEP | 04-03-2018 |
| HTAD | III | SHEEP | 01-03-2020 |
| JHD | SHEEP | 05-11-2016 |
| Stock | Judge | Date Earned |
|---|---|---|
| Championship Points are not available. | ||
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| MAINLAND BY THE SHORE | AKC | DN429674/02 | Female | 03-06-2015 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| LESA STOREY | - | - | - | - | - | - |
| Breed |
|---|
| Shetland Sheepdog |