Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | I | GEESE | JAN WESEN | 78.5 | 02-10-2019 |
HTAD | I | GEESE | ANNEKE DE JONG | 81 | 02-10-2019 |
HTAD | I | SHEEP | JAN WESEN | 75 | 02-10-2019 |
HTAD | I | SHEEP | ANNEKE DE JONG | 77.5 | 02-10-2019 |
HTAD | I | CATTLE | ANNEKE DE JONG | 63 | 02-10-2019 |
HTD | I | GEESE | JAN WESEN | 63.5 | 03-10-2019 |
HTD | I | GEESE | ANNEKE DE JONG | 70.5 | 03-10-2019 |
HTD | I | CATTLE | JAN WESEN | 63 | 03-10-2019 |
HTD | I | SHEEP | JAN WESEN | 75 | 03-10-2019 |
HTD | I | SHEEP | ANNEKE DE JONG | 81 | 03-10-2019 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | GEESE | 02-10-2019 |
HTAD | I | SHEEP | 02-10-2019 |
HTD | I | GEESE | 03-10-2019 |
HTD | I | SHEEP | 03-10-2019 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
MAIBE TAILS TRES | ASCA | F201130 | Female | 21-07-2014 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
ANNA BRINNING | VASTERKARR SKOGSVAGEN 1 | MULLSJO | SWEDEN | 565 91 | - | - |
Breed |
---|
Australian Shepherd |