Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HCT | SHEEP | RENEE WORRINGER | Q | 04-10-2014 | |
HCT | SHEEP | NANCY IRELAND | Q | 05-10-2014 | |
JHD | SHEEP | CYNTHIA KNOWLTON | Q | 12-09-2015 | |
RLF | I | SHEEP | RENEE WORRINGER | 69.5 | 23-10-2016 |
RLF | I | SHEEP | SHERRY LEE | 79 | 23-09-2018 |
HTAD | I | DUCKS | CYNTHIA KNOWLTON | 77 | 27-08-2022 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
RLF | I | SHEEP | 23-09-2018 |
HCT | SHEEP | 05-10-2014 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
LONG ACRE'S NOW YOU SEE ME | AKC | DN384579/03 | Male | 08-06-2013 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
MARY BENEDICT | 788 PHELPS RD | HONEOYE FALLS | NY | 14472 | - | longacrecollies@yahoo.com |
Breed |
---|
ROUGH COLLIE |