Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | I | CATTLE | TERRY WORKMAN | 80 | 04-03-2022 |
HTAD | I | GEESE | TERRY WORKMAN | 81 | 04-03-2022 |
HTAD | I | SHEEP | CHERYL PADGETT | 82.5 | 04-03-2022 |
HTAD | I | SHEEP | TERRY WORKMAN | 86 | 05-03-2022 |
HTAD | I | GEESE | CHERYL PADGETT | 86.5 | 05-03-2022 |
HTAD | I | CATTLE | CHERYL PADGETT | 86.5 | 05-03-2022 |
HTAD | II | CATTLE | TERRY WORKMAN | 82 | 06-03-2022 |
HTAD | II | GEESE | TERRY WORKMAN | 78 | 06-03-2022 |
HTAD | II | SHEEP | CHERYL PADGETT | 86.5 | 06-03-2022 |
HRD | III | GEESE | JACQUELINE TINKER | 94 | 15-07-2022 |
HRD | III | SHEEP | JACQUELINE TINKER | 94.5 | 15-07-2022 |
HTAD | III | SHEEP | JACQUELINE TINKER | 95.5 | 16-07-2022 |
HTAD | III | GEESE | JACQUELINE TINKER | 99.5 | 16-07-2022 |
HTAD | III | SHEEP | JACQUELINE TINKER | 88 | 17-07-2022 |
HTAD | III | GEESE | JACQUELINE TINKER | 86.5 | 17-07-2022 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | CATTLE | 05-03-2022 |
HTAD | I | GEESE | 05-03-2022 |
HTAD | I | SHEEP | 05-03-2022 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
LODESTAR KATCH | AKC | PAL274395 | Female | 20-03-2017 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
STUART TUTTLE & MARY PASTERNACKI | P.O. BOX 50190 | PARKS | AZ | 86018 | 9286073302 | stu.tuttle@msn.com |
Breed |
---|
Border Collie |