Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | TERRY FOLSOM | Q | 28-08-2016 | |
JHD | SHEEP | RICHARD GODFREY | Q | 28-08-2016 | |
HRD | I | SHEEP | RUSTY JEFFERS | 79 | 16-10-2016 |
HTAD | I | SHEEP | RUSTY JEFFERS | 74 | 16-10-2016 |
HRD | I | SHEEP | KEN THEUS | 78 | 25-11-2016 |
HTAD | I | SHEEP | KEN THEUS | 69 | 25-11-2016 |
HRD | II | SHEEP | EDDY ALDRIDGE | 86.5 | 26-02-2017 |
HTD | I | SHEEP | RICHARD GODFREY | 79.5 | 26-02-2017 |
HRD | II | SHEEP | DEBBIE GEORGE | 78 | 05-05-2017 |
HTD | I | SHEEP | DEBBIE GEORGE | 79 | 05-05-2017 |
HRD | II | SHEEP | MARIAN POTT | 76.5 | 14-01-2018 |
HTD | I | DUCKS | MARIAN POTT | 73.5 | 14-01-2018 |
HTD | II | SHEEP | REEGAN RAY | 82.5 | 14-01-2018 |
HRD | II | SHEEP | ANITA RAMSEY | 82 | 28-04-2018 |
HTD | II | SHEEP | ANITA RAMSEY | 86.5 | 28-04-2018 |
HTD | II | SHEEP | EDDY ALDRIDGE | 83.5 | 29-04-2018 |
HRD | I | MIXED STOCK | ANITA RAMSEY | 85 | 29-04-2018 |
HRD | III | SHEEP | MARGIE CLUTTER | 75 | 23-11-2018 |
HTD | III | SHEEP | LINDA ROREM | 75.5 | 23-11-2018 |
HTD | III | DUCKS | LINDA ROREM | 87 | 23-11-2018 |
HTAD | I | CATTLE | ANITA RAMSEY | 67.5 | 03-05-2019 |
HTD | III | DUCKS | ANITA RAMSEY | 92 | 04-05-2019 |
HRD | III | SHEEP | ANITA RAMSEY | 86 | 04-05-2019 |
HTD | III | SHEEP | ANITA RAMSEY | 90.5 | 04-05-2019 |
HTD | III | DUCKS | TERRY FOLSOM | 77 | 05-05-2019 |
HRD | III | SHEEP | TERRY FOLSOM | 73 | 05-05-2019 |
HRD | II | MIXED STOCK | ANITA RAMSEY | 73 | 05-05-2019 |
HTD | III | SHEEP | CRAIG WATSON | 85 | 29-11-2019 |
HTD | III | DUCKS | CRAIG WATSON | 93.5 | 29-11-2019 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 25-11-2016 |
HRD | II | SHEEP | 28-04-2018 |
HRD | III | SHEEP | 05-05-2019 |
HTAD | I | SHEEP | 25-11-2016 |
HTD | I | SHEEP | 05-05-2017 |
HTD | II | SHEEP | 29-04-2018 |
HTD | III | DUCKS | 29-11-2019 |
HTD | III | SHEEP | 29-11-2019 |
JHD | SHEEP | 28-08-2016 |
Stock | Judge | Date Earned |
---|---|---|
SHEEP | CRAIG WATSON | 29-11-2019 |
DUCKS | CRAIG WATSON | 29-11-2019 |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
LOBO EASTON DYER VON TEHILLAH | AKC | DN472556/01 | Male | 16-09-2011 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
BARBARA EASTON | 1186 HANSON WAY | RAMONA | CA | 92065 | 760-822-6515 | beaston4602@yahoo.com |
Breed |
---|
German Shepherd Dog |