Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | I | SHEEP | LYNN LEACH | 73 | 11-09-2015 |
HTAD | I | SHEEP | TANNIS WITHERSPOON | 81.5 | 12-09-2015 |
HRD | I | SHEEP | RON FISCHER | 73.5 | 16-07-2016 |
HTD | I | SHEEP | SHELLEY FRITZKE | 85.5 | 16-07-2016 |
HTAD | I | DUCKS | SUZANNE SCHWAB | 63 | 17-07-2016 |
HRD | I | SHEEP | ELSIE RHODES | 76 | 13-10-2018 |
HTAD | II | SHEEP | ELSIE RHODES | 82.5 | 13-10-2018 |
HRD | I | SHEEP | KRISTIN THOMSON | 63 | 14-10-2018 |
HTAD | II | SHEEP | LINDA S. BELL | 66.5 | 08-09-2018 |
HTAD | II | SHEEP | DAVE VIKLUND | 69.5 | 09-09-2018 |
HTAD | I | DUCKS | LINDA S. BELL | 75 | 09-09-2018 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 14-10-2018 |
HTAD | I | DUCKS | 09-09-2018 |
HTAD | I | SHEEP | 12-09-2015 |
HTAD | II | SHEEP | 09-09-2018 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
LEDGEROCK KEVLAR | WKC | 51604 | Male | 09-06-2008 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
CHRISTINE WOODLEY | 21369 18 AVENUE | LANGLEY | BC | V2Z 2G1 | (604) 856-2064 | mad4k9sports@telus.net |
Breed |
---|
Australian Kelpie |