Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | BRIAN WISTROM | Q | 09-07-2019 | |
JHD | SHEEP | LAURA DE LA CRUZ | Q | 10-07-2019 | |
HTAD | I | SHEEP | KYLE FAKHOURTY | 89 | 08-10-2021 |
HTAD | I | SHEEP | KAREN TRIMBLE | 84 | 09-10-2021 |
HTAD | I | GEESE | CHERYL PADGETT | 79.5 | 05-03-2022 |
HTAD | I | GEESE | TERRY WORKMAN | 75 | 06-03-2022 |
HTAD | I | GEESE | RUSTY JEFFERS | 68 | 14-10-2022 |
HTAD | I | GEESE | KAREN TRIMBLE | 78.5 | 15-10-2022 |
HTAD | II | GEESE | KATHY MALES | 69 | 03-03-2023 |
HTAD | II | SHEEP | ANITA EASLEY | 80 | 03-03-2023 |
HTAD | II | SHEEP | KATHY MALES | 75 | 04-03-2023 |
HTAD | II | GEESE | KATHY MALES | 71 | 05-03-2023 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | GEESE | 15-10-2022 |
HTAD | I | SHEEP | 09-10-2021 |
HTAD | II | SHEEP | 04-03-2023 |
JHD | SHEEP | 10-07-2019 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
LEBEC'S ONE FOR THE ROAD DE L'HERMITAGE | AKC | DN523886/01 | Female | 04-01-2018 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
JEANNE LORANG & CLAUDE MARIE COOPER | 12150 E KACHINA PL | DEWEY | AZ | 86327 | (925) 337-0829 | briarddad@me.com |
Breed |
---|
Briard |