Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HCT | SHEEP | KYLE FAKHOURTY | Q | 20-05-2019 | |
HCT | SHEEP | SHERRY KALTENBORN | Q | 19-07-2019 | |
JHD | DUCKS | SUSAN ABRAMS | Q | 20-06-2020 | |
JHD | DUCKS | DEBRA SCHMIDT | Q | 21-06-2020 | |
HTAD | I | CATTLE | DEBRA SCHMIDT | 75 | 21-06-2020 |
HTAD | I | SHEEP | DEBRA SCHMIDT | 83 | 30-10-2021 |
HTAD | I | SHEEP | KYLE FAKHOURTY | 75 | 30-10-2021 |
HTAD | I | GEESE | DEBRA SCHMIDT | 73 | 30-10-2021 |
HTAD | I | GEESE | KYLE FAKHOURTY | 79.5 | 30-10-2021 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | GEESE | 30-10-2021 |
HTAD | I | SHEEP | 30-10-2021 |
HCT | SHEEP | 19-07-2019 | |
JHD | DUCKS | 21-06-2020 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
LATIGO'S MUY CALIENTE | AKC | DN517823/07 | Female | 25-10-2017 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
LAURA DE LA CRUZ | 75 COUNTY ROAD A-074 | CHAPARRAL | NM | 88081 | 915-472-3203 | thetakepen@gmail.com |
Breed |
---|
Miniature American Shepherd |