Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HCT | SHEEP | KEN FERRILL | Q | 18-05-2019 | |
HCT | SHEEP | KYLE FAKHOURTY | Q | 20-05-2019 | |
JHD | SHEEP | ROY SAGE | Q | 02-11-2019 | |
JHD | SHEEP | KYLE FAKHOURTY | Q | 02-11-2019 | |
JHD | GOATS | ROY SAGE | Q | 02-11-2019 | |
JHD | GOATS | KYLE FAKHOURTY | Q | 02-11-2019 | |
HTAD | I | SHEEP | KYLE FAKHOURTY | 85 | 03-11-2019 |
HTAD | I | SHEEP | ROY SAGE | 73 | 03-11-2019 |
HTAD | I | SHEEP | ROY SAGE | 77 | 03-11-2019 |
HRD | I | SHEEP | KYLE FAKHOURTY | 77 | 31-10-2020 |
HRD | I | SHEEP | DEBRA SCHMIDT | 76 | 31-10-2020 |
HTAD | II | SHEEP | ROY SAGE | 68 | 16-11-2020 |
HTAD | II | SHEEP | DEBRA SCHMIDT | 74 | 16-11-2020 |
HTAD | III | SHEEP | DEBRA SCHMIDT | 90 | 30-10-2021 |
HTAD | III | SHEEP | KYLE FAKHOURTY | 86 | 30-10-2021 |
HTAD | III | GEESE | DEBRA SCHMIDT | 89.5 | 30-10-2021 |
HTAD | III | GEESE | KYLE FAKHOURTY | 86.5 | 30-10-2021 |
HTAD | III | SHEEP | DEBRA SCHMIDT | 79 | 31-10-2021 |
HTAD | III | SHEEP | KYLE FAKHOURTY | 76 | 31-10-2021 |
HTAD | III | GEESE | DEBRA SCHMIDT | 72 | 31-10-2021 |
HTAD | III | GEESE | KYLE FAKHOURTY | 75 | 31-10-2021 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 31-10-2020 |
HTAD | I | SHEEP | 03-11-2019 |
HTAD | II | SHEEP | 16-11-2020 |
HTAD | III | GEESE | 31-10-2021 |
HTAD | III | SHEEP | 31-10-2021 |
HCT | SHEEP | 20-05-2019 | |
JHD | SHEEP | 02-11-2019 | |
JHD | GOATS | 02-11-2019 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
LATIGO'S BURNING RING OF FIRE | AKC | DN556868/01 | Male | 05-11-2018 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
LAURA DE LA CRUZ | 75 COUNTY ROAD A-074 | CHAPARRAL | NM | 88081 | 915-472-3203 | thetakepen@gmail.com |
Breed |
---|
Miniature American Shepherd |