Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTD | I | SHEEP | CHERYL SACERICH | 81 | 21-10-2023 |
HTAD | I | SHEEP | CHERYL SACERICH | 79 | 21-10-2023 |
HTD | I | SHEEP | NANCY HYSER | 80 | 22-10-2023 |
HTAD | I | SHEEP | NANCY HYSER | 87 | 22-10-2023 |
HTD | II | SHEEP | SHERRY LEE | 77 | 14-02-2024 |
HTAD | II | SHEEP | SHERRY LEE | 75 | 14-02-2024 |
HTAD | II | SHEEP | DEBRA MINTZER | 81 | 15-02-2024 |
HTD | II | SHEEP | DEBRA MINTZER | 80.5 | 15-02-2024 |
HTD | III | SHEEP | JAMES BERGERT | 83 | 06-04-2024 |
HTAD | III | SHEEP | JAMES BERGERT | 90 | 06-04-2024 |
HTAD | III | SHEEP | WENDY CARLSON-PETERS | 96 | 07-04-2024 |
HTD | III | SHEEP | WENDY CARLSON-PETERS | 73 | 07-04-2024 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | SHEEP | 22-10-2023 |
HTAD | II | SHEEP | 15-02-2024 |
HTAD | III | SHEEP | 07-04-2024 |
HTD | I | SHEEP | 22-10-2023 |
HTD | II | SHEEP | 15-02-2024 |
HTD | III | SHEEP | 07-04-2024 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
KUAWARRI FRANKIE | WKC | 68765 | Female | 01-12-2021 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
JACQUIE KRAMER | 42W820 CLOVER HILL LANE | ELBURN | IL | 60119 | (630) 365-1802 | agilityatthefarm@gmail.com |
Breed |
---|
WORKING KELPIE |