Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | I | SHEEP | TRACEY MCPHERSON | 84.5 | 26-10-2013 |
HRD | I | SHEEP | TRACEY MCPHERSON | 86 | 26-10-2013 |
HTD | I | DUCKS | TRACEY MCPHERSON | 82 | 26-10-2013 |
HRD | I | SHEEP | WENDY CARLSON-PETERS | 78 | 27-10-2013 |
HTAD | I | SHEEP | WENDY CARLSON-PETERS | 75 | 27-10-2013 |
HTD | I | DUCKS | WENDY CARLSON-PETERS | 81 | 27-10-2013 |
HTD | I | SHEEP | DICK BRUNER | 79 | 25-10-2014 |
HTAD | I | DUCKS | DICK BRUNER | 73 | 25-10-2014 |
RLF | I | SHEEP | DICK BRUNER | 80 | 25-10-2014 |
HTD | I | SHEEP | SHANNON WOLFE | 85 | 26-10-2014 |
HTAD | I | DUCKS | SHANNON WOLFE | 77 | 26-10-2014 |
RLF | I | SHEEP | SHANNON WOLFE | 83 | 26-10-2014 |
HRD | II | SHEEP | JOHN WENTZ | 82 | 31-10-2015 |
HTAD | II | SHEEP | DICK BRUNER | 67 | 31-10-2015 |
HTD | II | SHEEP | DICK BRUNER | 66 | 31-10-2015 |
HTAD | II | DUCKS | JOHN WENTZ | 66 | 31-10-2015 |
HTD | II | DUCKS | JOHN WENTZ | 69 | 31-10-2015 |
HRD | II | SHEEP | WENDY CARLSON-PETERS | 76 | 01-11-2015 |
HTAD | II | SHEEP | WENDY CARLSON-PETERS | 74 | 01-11-2015 |
HTD | II | SHEEP | WENDY CARLSON-PETERS | 66 | 01-11-2015 |
HTD | II | DUCKS | WENDY CARLSON-PETERS | 76 | 01-11-2015 |
RLF | II | SHEEP | LINDA JOHNSON | 72 | 02-10-2016 |
HTAD | II | DUCKS | LINDA JOHNSON | 65.5 | 02-10-2016 |
HRD | III | SHEEP | DICK BRUNER | 87 | 29-10-2016 |
HTAD | III | SHEEP | DICK BRUNER | 83 | 29-10-2016 |
HTAD | II | DUCKS | WENDY CARLSON-PETERS | 75 | 29-10-2016 |
HTD | III | DUCKS | WENDY CARLSON-PETERS | 78 | 29-10-2016 |
HTAD | III | SHEEP | WENDY CARLSON-PETERS | 91 | 30-10-2016 |
HTAD | III | SHEEP | LINDA JOHNSON | 70.5 | 01-04-2017 |
HTD | III | SHEEP | LINDA JOHNSON | 84 | 02-04-2017 |
HRD | III | SHEEP | JANE ROTHERT | 80 | 21-10-2017 |
HTD | III | SHEEP | JANE ROTHERT | 76 | 21-10-2017 |
RLF | III | SHEEP | WENDY CARLSON-PETERS | 86 | 28-10-2017 |
HRD | III | SHEEP | CATHERINE PRICE | 85 | 28-10-2017 |
HTAD | III | SHEEP | WENDY CARLSON-PETERS | 92 | 28-10-2017 |
HTD | III | SHEEP | CATHERINE PRICE | 83 | 28-10-2017 |
RLF | III | SHEEP | WENDY CARLSON-PETERS | 75 | 29-10-2017 |
HRD | III | SHEEP | CATHERINE PRICE | 78 | 29-10-2017 |
HTAD | III | SHEEP | WENDY CARLSON-PETERS | 89 | 29-10-2017 |
HTD | III | SHEEP | CATHERINE PRICE | 75 | 29-10-2017 |
HTD | III | DUCKS | WENDY CARLSON-PETERS | 72 | 29-10-2017 |
HRD | III | SHEEP | LINDA JOHNSON | 74 | 05-05-2018 |
HTAD | III | SHEEP | LINDA JOHNSON | 87 | 05-05-2018 |
HTD | III | SHEEP | JOHN WENTZ | 75 | 06-05-2018 |
HRD | III | SHEEP | JOHN WENTZ | 91 | 06-05-2018 |
HTD | III | SHEEP | CATHERINE PRICE | 84 | 15-09-2018 |
HTD | III | SHEEP | WENDY CARLSON-PETERS | 77 | 16-09-2018 |
RLF | III | SHEEP | CATHERINE PRICE | 80 | 15-09-2018 |
HRD | III | MIXED STOCK | CATHERINE PRICE | 74 | 15-09-2018 |
RLF | III | SHEEP | WENDY CARLSON-PETERS | 88 | 16-09-2018 |
HRD | III | SHEEP | WENDY CARLSON-PETERS | 80 | 16-09-2018 |
RLF | III | MIXED STOCK | LINDA JOHNSON | 83 | 14-09-2019 |
HRD | I | SHEEP | CATHERINE PRICE | 88 | 17-10-2020 |
HRD | III | MIXED STOCK | WENDY CARLSON-PETERS | 84 | 31-10-2020 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 17-10-2020 |
HRD | II | SHEEP | 01-11-2015 |
HRD | III | MIXED STOCK | 31-10-2020 |
HRD | III | SHEEP | 16-09-2018 |
HTAD | I | DUCKS | 26-10-2014 |
HTAD | I | SHEEP | 27-10-2013 |
HTAD | II | DUCKS | 29-10-2016 |
HTAD | II | SHEEP | 01-11-2015 |
HTAD | III | SHEEP | 05-05-2018 |
HTD | I | DUCKS | 27-10-2013 |
HTD | I | SHEEP | 26-10-2014 |
HTD | II | DUCKS | 01-11-2015 |
HTD | II | SHEEP | 01-11-2015 |
HTD | III | DUCKS | 29-10-2017 |
HTD | III | SHEEP | 16-09-2018 |
RLF | I | SHEEP | 26-10-2014 |
RLF | III | SHEEP | 16-09-2018 |
HTCH | 15-09-2018 |
Stock | Judge | Date Earned |
---|---|---|
SHEEP | LINDA JOHNSON | 02-04-2017 |
SHEEP | JANE ROTHERT | 21-10-2017 |
SHEEP | CATHERINE PRICE | 28-10-2017 |
SHEEP | CATHERINE PRICE | 28-10-2017 |
SHEEP | LINDA JOHNSON | 05-05-2018 |
SHEEP | JOHN WENTZ | 06-05-2018 |
SHEEP | CATHERINE PRICE | 15-09-2018 |
SHEEP | CATHERINE PRICE | 15-09-2018 |
SHEEP | WENDY CARLSON-PETERS | 16-09-2018 |
SHEEP | WENDY CARLSON-PETERS | 16-09-2018 |
MIXED STOCK | LINDA JOHNSON | 14-09-2019 |
MIXED STOCK | WENDY CARLSON-PETERS | 31-10-2020 |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
KREA | ABC | 336348 | Female | 04-03-2009 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
LYNN & TOM CROWELL | 224 N. 113TH ST. | WAUWATOSA | WI | 53226 | (414) 750-0064 | tomlynncrowell@sbcglobal.net |
Breed |
---|
Border Collie |