Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | DOROTHY DELISLE | Q | 08-10-2017 | |
JHD | SHEEP | RICHARD GODFREY | Q | 08-10-2017 | |
HTD | I | SHEEP | REEGAN RAY | 71 | 14-01-2018 |
HTD | I | SHEEP | EDDY ALDRIDGE | 76.5 | 29-04-2018 |
HRD | I | SHEEP | LINDA ROREM | 74.5 | 23-11-2018 |
HRD | I | SHEEP | MARGIE CLUTTER | 77 | 23-11-2018 |
HRD | II | SHEEP | ANITA RAMSEY | 76.5 | 05-05-2019 |
HTD | II | SHEEP | ANITA RAMSEY | 76.5 | 05-05-2019 |
HTD | II | SHEEP | CRAIG WATSON | 70 | 29-11-2019 |
HRD | II | SHEEP | TERRY FOLSOM | 73 | 29-11-2019 |
HTAD | I | CATTLE | EDDY ALDRIDGE | 75 | 30-04-2021 |
HTD | III | SHEEP | CRAIG WATSON | 81 | 26-11-2021 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 23-11-2018 |
HRD | II | SHEEP | 29-11-2019 |
HTD | I | SHEEP | 29-04-2018 |
HTD | II | SHEEP | 29-11-2019 |
JHD | SHEEP | 08-10-2017 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
KP LAKOTA | NAKR | K05629 | Male | 10-02-2016 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
JANE ROCKENMACHER | 31093 WILLOW VIEW LAND | VALLEY CENTER | CA | 92082 | (760) 438-1983 | jrockinternational@yahoo.com |
Breed |
---|
Australian Kelpie |