Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | GOATS | LINDA ROREM | Q | 05-11-2016 | |
JHD | GOATS | JOYCE SHEPHARD | Q | 06-11-2016 | |
HRD | I | MIXED STOCK | JOYCE SHEPHARD | 74 | 23-09-2017 |
HRD | I | MIXED STOCK | LINDA ROREM | 71.5 | 24-09-2017 |
HTAD | I | SHEEP | LINDA ROREM | 73.5 | 12-05-2018 |
HTAD | I | SHEEP | RUSTY JEFFERS | 81 | 30-03-2019 |
HTAD | I | SHEEP | ANNEKE DE JONG | 82.5 | 27-11-2022 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | MIXED STOCK | 24-09-2017 |
HTAD | I | SHEEP | 27-11-2022 |
JHD | GOATS | 06-11-2016 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
KODA | AKC | PAL 267686 | Female | 14-02-2013 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
JILL HOMER | 1836 INCLINE WAY | ROSEVILLE | CA | 95661 | (916) 671-4003 | - |
Breed |
---|
Border Collie |