Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
RLF | I | CATTLE | JACQUELINE TINKER | 71 | 24-11-2023 |
RLF | I | SHEEP | KAREN TRIMBLE | 82.5 | 24-11-2023 |
HTAD | I | SHEEP | KAREN TRIMBLE | 81.5 | 25-11-2023 |
HTAD | I | SHEEP | JACQUELINE TINKER | 75 | 25-11-2023 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | SHEEP | 25-11-2023 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
KIDD'S KOOL IN OAKLEYS | ASCA | E229632 | Male | 02-07-2022 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
ENOCH PHETTEPLACE | 10036 CR 1215 | FLINT | TX | 79762 | (903) 372-0217 | txagg1992@gmail.com |
Breed |
---|
Australian Shepherd |