Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | I | SHEEP | RUSTY JEFFERS | 87 | 30-03-2019 |
HTAD | I | SHEEP | JOYCE SHEPHARD | 74.5 | 31-03-2019 |
HTAD | II | SHEEP | RUSTY JEFFERS | 88 | 04-05-2019 |
HTAD | II | SHEEP | LINDA ROREM | 77 | 05-05-2019 |
HRD | I | MIXED STOCK | LINDA ROREM | 86.5 | 16-11-2019 |
HTAD | I | DUCKS | JOYCE SHEPHARD | 89.5 | 29-02-2020 |
HTAD | II | SHEEP | JOYCE SHEPHARD | 88 | 29-02-2020 |
HTAD | I | DUCKS | EDDY ALDRIDGE | 87.5 | 01-03-2020 |
HTAD | II | SHEEP | EDDY ALDRIDGE | 85.5 | 01-03-2020 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | DUCKS | 01-03-2020 |
HTAD | I | SHEEP | 31-03-2019 |
HTAD | II | SHEEP | 01-03-2020 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
JUSTICE (JUICE) | AHBA | 190007 | Male | 13-10-2012 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
NOLA JONES | 7089 PLEASANT GROVE ROAD | PLEASANT GROVE | CA | 95668 | 916-655-1558 | nola@performancedogsinaction.com |
Breed |
---|
Australian Kelpie |