Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | ROY SAGE | Q | 04-09-2020 | |
JHD | SHEEP | BRIAN ABINGDON | Q | 05-09-2020 | |
HTD | I | SHEEP | ROY SAGE | 65 | 03-09-2020 |
HTD | I | GEESE | BRIAN ABINGDON | 73 | 03-09-2020 |
HTAD | I | CATTLE | RUSTY JEFFERS | 69 | 06-09-2020 |
HTAD | I | GEESE | JAN WESEN | 74 | 05-02-2021 |
HTAD | I | SHEEP | JAN WESEN | 86.5 | 06-02-2021 |
HTAD | I | GEESE | LARRY FAVREAU | 72.5 | 06-02-2021 |
HTAD | I | SHEEP | LARRY FAVREAU | 74 | 05-02-2021 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | GEESE | 06-02-2021 |
HTAD | I | SHEEP | 06-02-2021 |
JHD | SHEEP | 05-09-2020 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
JUBA CREEK'S RIGHT HAND MAN | ASCA | E206303 | Male | 22-08-2017 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
LISA GOSS | 7431 N. ALSUP AVENUE | LITCHFIELD PARK | AZ | 85340 | (623) 326-8132 | lgossaz@hotmail.com |
Breed |
---|
Australian Shepherd |