Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTD | II | DUCKS | KAROLINA WALCZAK | 75 | 14-07-2018 |
HTD | II | SHEEP | KAROLINA WALCZAK | 64 | 14-07-2018 |
HTAD | II | CATTLE | ROGER D. STEVENS | 74 | 14-07-2018 |
HTAD | II | DUCKS | ROGER D. STEVENS | 74 | 14-07-2018 |
HTAD | II | SHEEP | ROGER D. STEVENS | 68 | 14-07-2018 |
HTD | II | DUCKS | LYNN LEACH | 65.5 | 20-07-2019 |
HTAD | II | SHEEP | LYNN LEACH | 73.5 | 21-07-2019 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | II | SHEEP | 21-07-2019 |
HTD | II | DUCKS | 20-07-2019 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
JJ KEENA | ASCA | E168535 | Female | - |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
L. HENRION VERPOORTEN | WEERDINGERKANAAL ZZ260 | NIEUW WEERDING | NETHERLANDS | 7831AR | - | lenie@henrion.nl |
Breed |
---|
Australian Shepherd |