Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | RUSTY JEFFERS | Q | 05-11-2016 | |
JHD | SHEEP | KEN THEUS | Q | 05-11-2016 | |
HRD | I | GEESE | ROY SAGE | 84.5 | 02-03-2018 |
HRD | I | SHEEP | TERRY KENNEY | 82 | 02-03-2018 |
HTAD | I | GEESE | TERRY KENNEY | 83 | 03-03-2018 |
HTAD | I | SHEEP | ROY SAGE | 82.5 | 03-03-2018 |
HTAD | I | GEESE | ROY SAGE | 80.5 | 03-03-2018 |
HTAD | I | SHEEP | TERRY KENNEY | 85 | 03-03-2018 |
HTAD | I | GEESE | TERRY KENNEY | 70 | 04-03-2018 |
HTAD | I | SHEEP | ROY SAGE | 85 | 04-03-2018 |
HRD | I | SHEEP | CAROLINE SPARKS | 86 | 01-03-2019 |
HTAD | II | GEESE | TRACY PARCIAK | 77 | 01-03-2020 |
HTAD | II | GEESE | RUSTY JEFFERS | 85 | 01-03-2020 |
HRD | II | SHEEP | RUSTY JEFFERS | 76.5 | 28-02-2020 |
HRD | II | GEESE | TRACY PARCIAK | 78 | 28-02-2020 |
HTAD | II | SHEEP | RUSTY JEFFERS | 86 | 29-02-2020 |
HTAD | II | GEESE | RUSTY JEFFERS | 85.5 | 29-02-2020 |
HTAD | II | GEESE | TRACY PARCIAK | 82 | 29-02-2020 |
HTAD | II | SHEEP | TRACY PARCIAK | 82.5 | 29-02-2020 |
HTAD | II | SHEEP | TRACY PARCIAK | 81 | 01-03-2020 |
HTAD | II | SHEEP | RUSTY JEFFERS | 87 | 01-03-2020 |
HRD | II | SHEEP | KAREN TRIMBLE | 87.5 | 05-03-2021 |
HRD | II | GEESE | KAREN TRIMBLE | 83.5 | 05-03-2021 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
JHD | SHEEP | 05-11-2016 | |
HRD | I | SHEEP | 01-03-2019 |
HRD | II | GEESE | 05-03-2021 |
HRD | II | SHEEP | 05-03-2021 |
HTAD | I | GEESE | 04-03-2018 |
HTAD | I | SHEEP | 04-03-2018 |
HTAD | II | GEESE | 01-03-2020 |
HTAD | II | SHEEP | 01-03-2020 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
JIVE | AKC | PAL 267726 | Male | 18-09-2014 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
CHRIS HILL | 7602 W. JOHN CABOT RD | GLENDALE | AZ | 85308 | (602) 738-2115 | chris@chrisandjd.com |
Breed |
---|
Border Collie |