| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| JHD | SHEEP | MARIE-PAULE GHERARDI | Q | 11-02-2022 | |
| JHD | SHEEP | LARRY FAVREAU | Q | 12-02-2022 | |
| HTAD | I | SHEEP | CHERYL PADGETT | 83 | 04-03-2022 |
| HTAD | I | SHEEP | TERRY WORKMAN | 83 | 05-03-2022 |
| HTAD | I | GEESE | RUSTY JEFFERS | 67 | 14-10-2022 |
| HTAD | I | GEESE | KAREN TRIMBLE | 77.5 | 15-10-2022 |
| HTAD | I | GEESE | DEBORAH POLLARD | 89 | 01-09-2023 |
| HTAD | I | SHEEP | JAN WESEN | 77 | 01-09-2023 |
| HTAD | I | SHEEP | DEBORAH POLLARD | 78 | 02-09-2023 |
| HTAD | I | GEESE | CHERYL PADGETT | 88 | 13-10-2023 |
| HTAD | II | GEESE | JAN WESEN | 72.5 | 27-01-2024 |
| HTAD | II | SHEEP | DEBORAH POLLARD | 83 | 27-01-2024 |
| HTAD | II | SHEEP | LARRY FAVREAU | 85 | 02-03-2024 |
| HTAD | II | GEESE | BRIAN WISTROM | 71.5 | 02-03-2024 |
| HTAD | II | SHEEP | JAN WESEN | 81 | 06-09-2024 |
| HTAD | II | GEESE | JAN WESEN | 84 | 06-09-2024 |
| HTAD | II | SHEEP | LARRY FAVREAU | 83 | 07-09-2024 |
| HTAD | II | GEESE | JAN WESEN | 79 | 07-09-2024 |
| HRD | I | SHEEP | ROY SAGE | 84 | 31-10-2024 |
| HRD | I | GEESE | KYLE FAKHOURTY | 81 | 31-10-2024 |
| HTAD | III | SHEEP | MARY ALICE WISECARVER | 93 | 28-02-2025 |
| HTAD | III | SHEEP | BRIAN WISTROM | 88 | 01-03-2025 |
| HTAD | III | SHEEP | MARY ALICE WISECARVER | 94 | 02-03-2025 |
| HTD | I | SHEEP | LARRY FAVREAU | 86 | 04-09-2025 |
| HTD | I | GEESE | LAURA DE LA CRUZ | 76.5 | 04-09-2025 |
| HTAD | I | CATTLE | LARRY FAVREAU | 74 | 05-09-2025 |
| HTAD | III | GEESE | LAURA DE LA CRUZ | 88 | 06-09-2025 |
| HTAD | I | CATTLE | LAURA DE LA CRUZ | 83 | 06-09-2025 |
| HTAD | III | GEESE | LAURA DE LA CRUZ | 90 | 07-09-2025 |
| HRD | I | GEESE | CAROL GERKEN | 83.5 | 16-10-2025 |
| HRD | I | SHEEP | JAN WESEN | 85 | 16-10-2025 |
| HTAD | I | CATTLE | JAN WESEN | 86.5 | 17-10-2025 |
| HTAD | III | GEESE | JAN WESEN | 96 | 17-10-2025 |
| HTAD | I | CATTLE | CAROL GERKEN | 75.5 | 18-10-2025 |
| HTAD | III | SHEEP | JAN WESEN | 97.5 | 18-10-2025 |
| HTAD | III | SHEEP | CAROL GERKEN | 82.5 | 19-10-2025 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| JHD | SHEEP | 12-02-2022 | |
| HTAD | I | CATTLE | 18-10-2025 |
| HTAD | I | GEESE | 13-10-2023 |
| HTAD | I | SHEEP | 02-09-2023 |
| HTAD | II | GEESE | 07-09-2024 |
| HTAD | II | SHEEP | 07-09-2024 |
| HTAD | III | SHEEP | 19-10-2025 |
| Stock | Judge | Date Earned |
|---|---|---|
| SHEEP | MARY ALICE WISECARVER | 02-03-2025 |
| GEESE | LAURA DE LA CRUZ | 06-09-2025 |
| GEESE | LAURA DE LA CRUZ | 07-09-2025 |
| GEESE | JAN WESEN | 17-10-2025 |
| SHEEP | JAN WESEN | 18-10-2025 |
| SHEEP | CAROL GERKEN | 19-10-2025 |
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| JENS LADY OF LIBERTY N LUXURY | AKC | DN63702603 | Female | 17-09-2020 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| LILIA JOHNSON | - | - | - | - | - | - |
| Breed |
|---|
| Border Collie |