Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | I | SHEEP | TAMMY VAN DEUSEN | 84.5 | 23-11-2018 |
HTD | I | SHEEP | TERESA CHISMAN | 79 | 23-11-2018 |
HTAD | I | SHEEP | TERESA CHISMAN | 79.5 | 23-11-2018 |
HTD | I | SHEEP | TERESA CHISMAN | 76.5 | 24-11-2018 |
HTD | I | SHEEP | TAMMY VAN DEUSEN | 82.5 | 24-11-2018 |
HTD | II | SHEEP | ANITA RAMSEY | 75 | 29-11-2019 |
HRD | I | SHEEP | ANITA RAMSEY | 86.5 | 29-11-2019 |
HTD | II | SHEEP | CYNTHIA KNOWLTON | 85 | 29-11-2019 |
HRD | I | SHEEP | CYNTHIA KNOWLTON | 89 | 29-11-2019 |
HTD | III | SHEEP | ANITA RAMSEY | 72 | 30-11-2019 |
HRD | II | SHEEP | ANITA RAMSEY | 77.5 | 30-11-2019 |
HTD | III | SHEEP | CYNTHIA KNOWLTON | 73 | 30-11-2019 |
HRD | II | SHEEP | CYNTHIA KNOWLTON | 82 | 30-11-2019 |
RLF | I | SHEEP | CYNTHIA KNOWLTON | 83 | 01-12-2019 |
RLF | I | SHEEP | ANITA RAMSEY | 71 | 01-12-2019 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 29-11-2019 |
HRD | II | SHEEP | 30-11-2019 |
HTAD | I | SHEEP | 23-11-2018 |
HTD | I | SHEEP | 24-11-2018 |
HTD | II | SHEEP | 29-11-2019 |
HTD | III | SHEEP | 30-11-2019 |
RLF | I | SHEEP | 01-12-2019 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
ISLAND WAY'S CATCH A TAILWIND | AKC | DN446282/01 | Male | 27-04-2015 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
GRETCHEN & ROY MASON | 1859 SUMMIT POINT ROAD | SUMMIT POINT | WV | 25446 | - | - |
Breed |
---|
Border Collie |