Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HCT | SHEEP | CAROLINE SPARKS | Q | 01-03-2019 | |
HCT | SHEEP | CATHY SUMERACKI | Q | 01-03-2019 | |
HTAD | I | SHEEP | JACQUELINE TINKER | 87.5 | 16-07-2022 |
HTAD | I | GEESE | JACQUELINE TINKER | 80 | 16-07-2022 |
HTAD | I | SHEEP | JACQUELINE TINKER | 74 | 17-07-2022 |
HTAD | I | SHEEP | CAROL GERKEN | 84 | 10-09-2022 |
HTAD | I | GEESE | CAROL GERKEN | 81.5 | 10-09-2022 |
HTAD | II | GEESE | CAROL GERKEN | 79 | 11-09-2022 |
HTAD | II | SHEEP | CAROL GERKEN | 75 | 11-09-2022 |
HTAD | II | GEESE | RUSTY JEFFERS | 63 | 04-06-2023 |
HTAD | II | SHEEP | ELLEN GERWIN | 64.5 | 08-06-2024 |
HTAD | II | SHEEP | ELLEN GERWIN | 68 | 09-06-2024 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | GEESE | 10-09-2022 |
HTAD | I | SHEEP | 10-09-2022 |
HTAD | II | GEESE | 04-06-2023 |
HTAD | II | SHEEP | 09-06-2024 |
HCT | SHEEP | 01-03-2019 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
IONA AIMING FOR MY HEART | AKC | DN543345/02 | Female | 23-05-2018 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
KAREN LEWIS | 2341 CR 225 | DURANGO | CO | 81307 | (970) 259-1179 | jgkjlewis@outlook.com |
Breed |
---|
Shetland Sheepdog |