Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | BRIAN WISTROM | Q | 09-07-2019 | |
JHD | SHEEP | LAURA DE LA CRUZ | Q | 10-07-2019 | |
HTD | I | SHEEP | KEN THEUS | 76.5 | 12-09-2019 |
HTAD | I | SHEEP | MARIAN POTT | 80 | 13-09-2019 |
HTAD | I | GEESE | BARBARA DAVENPORT | 85.5 | 13-09-2019 |
HTAD | I | SHEEP | KEN THEUS | 82 | 14-09-2019 |
HTAD | I | GEESE | MARIAN POTT | 74.5 | 14-09-2019 |
HRD | I | SHEEP | DEBORAH POLLARD | 87 | 03-10-2019 |
HRD | I | GEESE | SUSAN GRUWELL | 77 | 03-10-2019 |
HTAD | I | CATTLE | DEBORAH POLLARD | 82 | 04-10-2019 |
HTAD | I | CATTLE | SUSAN GRUWELL | 77 | 05-10-2019 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | CATTLE | 05-10-2019 |
HTAD | I | GEESE | 14-09-2019 |
HTAD | I | SHEEP | 14-09-2019 |
JHD | SHEEP | 10-07-2019 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
HIREDHAND SEIZE THE DAY | AKC | DN532864/01 | Male | 09-01-2018 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
KIM PAGE | 6215 N. 13TH STREET | PHOENIX | AZ | 85014 | (602) 680-8588 | kpage@bffb.com |
Breed |
---|
Australian Cattle Dog |