| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| JHD | SHEEP | RACHEL VEST | Q | 19-09-2015 | |
| JHD | SHEEP | CAPPY PRUETT | Q | 19-09-2015 | |
| HTAD | I | SHEEP | ROY SAGE | 85 | 06-01-2017 |
| HTAD | I | GEESE | LISA EDWARDS | 73 | 06-01-2017 |
| HTAD | I | SHEEP | LISA EDWARDS | 85 | 07-01-2017 |
| HTAD | I | GEESE | ROY SAGE | 79 | 07-01-2017 |
| HTAD | I | SHEEP | MARIE-PAULE GHERARDI | 86 | 03-03-2017 |
| HTAD | I | GEESE | LARRY FAVREAU | 79 | 03-03-2017 |
| HTAD | I | SHEEP | LARRY FAVREAU | 88 | 04-03-2017 |
| HTAD | I | GEESE | MARIE-PAULE GHERARDI | 85.5 | 04-03-2017 |
| HTD | I | SHEEP | MARIAN POTT | 75 | 12-10-2017 |
| HTD | I | GEESE | RICHARD GODFREY | 78.5 | 12-10-2017 |
| HTAD | I | CATTLE | PRISCILLA PHILLIPS | 83.5 | 02-03-2018 |
| HTAD | I | CATTLE | SUSAN GRUWELL | 75 | 03-03-2018 |
| HTD | I | GEESE | JUDY GARBARINO | 79.5 | 06-09-2018 |
| HTD | I | SHEEP | TERRI JONES | 86.5 | 06-09-2018 |
| HTAD | II | GEESE | KATHRYN L. MURPHY | 86.5 | 07-09-2018 |
| HTAD | II | GEESE | TERRI JONES | 69.5 | 08-09-2018 |
| HTAD | II | SHEEP | KATHRYN L. MURPHY | 84 | 08-09-2018 |
| RLF | I | GEESE | KAREN TRIMBLE | 82.5 | 18-10-2018 |
| HRD | I | SHEEP | RUSTY JEFFERS | 84 | 18-10-2018 |
| HTAD | III | SHEEP | ANITA EASLEY | 73 | 19-10-2018 |
| HTAD | II | CATTLE | KAREN TRIMBLE | 86.5 | 19-10-2018 |
| HTAD | III | SHEEP | KAREN TRIMBLE | 86.5 | 20-10-2018 |
| HTAD | II | CATTLE | RUSTY JEFFERS | 74 | 20-10-2018 |
| HTAD | III | GEESE | KAREN TRIMBLE | 88.5 | 21-10-2018 |
| HTAD | II | CATTLE | ANITA EASLEY | 89 | 21-10-2018 |
| HTAD | III | SHEEP | KYLE FAKHOURTY | 91 | 04-01-2019 |
| HTAD | III | CATTLE | ROY SAGE | 87 | 04-01-2019 |
| HTAD | III | SHEEP | KYLE FAKHOURTY | 94 | 05-01-2019 |
| HTAD | III | SHEEP | REEGAN RAY | 84.5 | 01-03-2019 |
| HTAD | III | CATTLE | PRISCILLA PHILLIPS | 72 | 01-03-2019 |
| HTAD | III | CATTLE | REEGAN RAY | 90 | 02-03-2019 |
| HTAD | III | SHEEP | REEGAN RAY | 75.5 | 03-03-2019 |
| HTAD | III | CATTLE | PRISCILLA PHILLIPS | 75.5 | 03-03-2019 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| JHD | SHEEP | 19-09-2015 | |
| HTAD | I | CATTLE | 03-03-2018 |
| HTAD | I | GEESE | 04-03-2017 |
| HTAD | I | SHEEP | 04-03-2017 |
| HTAD | II | CATTLE | 21-10-2018 |
| HTAD | II | GEESE | 08-09-2018 |
| HTAD | III | CATTLE | 03-03-2019 |
| HTAD | III | SHEEP | 03-03-2019 |
| HTD | I | GEESE | 06-09-2018 |
| HTD | I | SHEEP | 06-09-2018 |
| Stock | Judge | Date Earned |
|---|---|---|
| GEESE | KAREN TRIMBLE | 21-10-2018 |
| SHEEP | KYLE FAKHOURTY | 04-01-2019 |
| CATTLE | ROY SAGE | 04-01-2019 |
| SHEEP | KYLE FAKHOURTY | 05-01-2019 |
| SHEEP | REEGAN RAY | 01-03-2019 |
| CATTLE | REEGAN RAY | 02-03-2019 |
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| HIREDHAND ADDICTED TO BULL | AKC | DN373181/04 | Male | 30-03-2013 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| KIM PAGE | - | - | - | - | - | - |
| Breed |
|---|
| Australian Cattle Dog |