Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | TERRY KENNEY | Q | 18-07-2014 | |
JHD | SHEEP | GINA MCDONNELL | Q | 19-07-2014 | |
JHD | SHEEP | DAVID LARSON | Q | 20-07-2014 | |
HTAD | I | SHEEP | KAREN TRIMBLE | 64 | 20-09-2014 |
HTAD | I | SHEEP | MARY PEASLEE | 70.5 | 21-09-2014 |
HRD | I | SHEEP | BARBARA DAVENPORT | 73 | 24-10-2014 |
HRD | I | SHEEP | DIANE PAGEL | 78 | 25-10-2014 |
HRD | I | SHEEP | JUDY GARBARINO | 76 | 26-10-2014 |
HTAD | I | SHEEP | ELSIE RHODES | 73 | 21-11-2014 |
HTAD | I | SHEEP | CRAIG WATSON | 71.5 | 23-11-2014 |
HTAD | III | DUCKS | BARBARA DAVENPORT | 72 | 13-02-2015 |
HTAD | I | DUCKS | JAN WESEN | 81 | 14-02-2015 |
HTAD | I | SHEEP | KAREN TRIMBLE | 69 | 07-03-2015 |
HTAD | I | SHEEP | RON FISCHER | 72 | 08-03-2015 |
HRD | I | CATTLE | KELLY ORR | 73.5 | 17-07-2015 |
HTAD | I | SHEEP | KELLY ORR | 68.5 | 18-07-2015 |
HTAD | I | SHEEP | CRAIG WATSON | 77.5 | 19-07-2015 |
HTAD | I | SHEEP | MARY PEASLEE | 85 | 13-09-2015 |
HTAD | I | DUCKS | KAREN TRIMBLE | 77 | 20-03-2016 |
HRD | I | CATTLE | DAVID LARSON | 67.5 | 15-07-2016 |
HRD | I | SHEEP | LYNN JOHNSON | 63 | 19-09-2021 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
JHD | SHEEP | 20-07-2014 | |
HRD | I | CATTLE | 15-07-2016 |
HRD | I | SHEEP | 19-09-2021 |
HTAD | I | DUCKS | 20-03-2016 |
HTAD | I | SHEEP | 13-09-2015 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
HILLHAVEN NIKITA GUN POWDER AND LACE | AKC | DN375130/03 | Female | 25-07-2013 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
SHAWNA GARARD | 4715 FURZEE ROAD | CLAYTON | WA | 99110 | 5038060408 | smglakota@gmail.com |
Breed |
---|
Australian Cattle Dog |