Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | DICK BRUNER | Q | 25-10-2014 | |
HTAD | I | SHEEP | WENDY CARLSON-PETERS | 78 | 01-11-2015 |
HTAD | I | SHEEP | DICK BRUNER | 73 | 29-10-2016 |
HTD | I | SHEEP | DICK BRUNER | 73 | 29-10-2016 |
HTAD | I | SHEEP | WENDY CARLSON-PETERS | 78 | 30-10-2016 |
HTD | I | SHEEP | WENDY CARLSON-PETERS | 72 | 30-10-2016 |
HTAD | II | SHEEP | LINDA JOHNSON | 69 | 01-04-2017 |
HTD | I | DUCKS | JOYCE NORRIS | 64 | 22-10-2017 |
HRD | I | SHEEP | CATHERINE PRICE | 75 | 28-10-2017 |
HTAD | II | SHEEP | CATHERINE PRICE | 79 | 29-10-2017 |
HTD | II | SHEEP | WENDY CARLSON-PETERS | 70 | 29-10-2017 |
HTAD | I | DUCKS | WENDY CARLSON-PETERS | 81 | 29-10-2017 |
HTD | I | DUCKS | WENDY CARLSON-PETERS | 77 | 29-10-2017 |
HRD | I | SHEEP | CATHERINE PRICE | 68 | 28-10-2018 |
HTAD | I | DUCKS | CATHERINE PRICE | 71 | 28-10-2018 |
HRD | II | SHEEP | WENDY CARLSON-PETERS | 76 | 13-04-2019 |
HRD | II | SHEEP | SHANNON WOLFE | 80 | 14-04-2019 |
HTD | II | SHEEP | CATHERINE PRICE | 76 | 28-09-2019 |
HTAD | III | SHEEP | LINDA FRANKLIN | 85 | 29-09-2019 |
HTD | II | SHEEP | LINDA FRANKLIN | 68 | 29-09-2019 |
HTD | II | DUCKS | WENDY CARLSON-PETERS | 68 | 26-10-2019 |
HTAD | II | DUCKS | WENDY CARLSON-PETERS | 64 | 26-10-2019 |
HRD | III | MIXED STOCK | JOHN WENTZ | 83 | 27-10-2019 |
HRD | III | SHEEP | JOHN WENTZ | 71 | 27-10-2019 |
HTD | II | DUCKS | JOHN WENTZ | 63 | 27-10-2019 |
HTAD | II | SHEEP | WENDY CARLSON-PETERS | 83 | 27-10-2019 |
HTAD | II | DUCKS | CATHERINE PRICE | 68 | 18-07-2020 |
HRD | III | SHEEP | JOHN HOLMAN | 79.5 | 03-10-2020 |
HRD | III | SHEEP | JOHN WENTZ | 76 | 04-10-2020 |
HTD | III | DUCKS | WENDY PETERS | 85 | 30-10-2021 |
HTAD | III | DUCKS | WENDY PETERS | 83 | 30-10-2021 |
HTD | III | DUCKS | DICK BRUNER | 93.5 | 31-10-2021 |
HTD | III | DUCKS | JANE ROTHERT | 83.5 | 16-04-2022 |
HTAD | III | DUCKS | WENDY CARLSON-PETERS | 73 | 29-10-2022 |
HTD | III | DUCKS | WENDY CARLSON-PETERS | 78 | 29-10-2022 |
HTAD | III | DUCKS | DICK BRUNER | 75 | 30-10-2022 |
HTD | III | DUCKS | DICK BRUNER | 90 | 30-10-2022 |
HTD | III | DUCKS | NANCY HYSER | 94 | 22-10-2023 |
HTAD | III | DUCKS | NANCY HYSER | 86 | 22-10-2023 |
HTD | I | DUCKS | NANCY HYSER | 79 | 22-10-2023 |
HTAD | I | SHEEP | NANCY HYSER | 88 | 22-10-2023 |
HRD | I | SHEEP | NANCY HYSER | 84 | 22-10-2023 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 22-10-2023 |
HRD | II | SHEEP | 14-04-2019 |
HRD | III | SHEEP | 04-10-2020 |
HTAD | I | DUCKS | 28-10-2018 |
HTAD | I | SHEEP | 22-10-2023 |
HTAD | II | DUCKS | 18-07-2020 |
HTAD | II | SHEEP | 27-10-2019 |
HTAD | III | DUCKS | 22-10-2023 |
HTD | I | DUCKS | 22-10-2023 |
HTD | I | SHEEP | 30-10-2016 |
HTD | II | DUCKS | 27-10-2019 |
HTD | II | SHEEP | 29-09-2019 |
HTD | III | DUCKS | 22-10-2023 |
Stock | Judge | Date Earned |
---|---|---|
DUCKS | WENDY PETERS | 30-10-2021 |
DUCKS | WENDY PETERS | 30-10-2021 |
DUCKS | DICK BRUNER | 31-10-2021 |
DUCKS | JANE ROTHERT | 16-04-2022 |
DUCKS | DICK BRUNER | 30-10-2022 |
DUCKS | NANCY HYSER | 22-10-2023 |
DUCKS | NANCY HYSER | 22-10-2023 |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
HIDDEN HILLS ALL THAT JAZZ! | AKC | DN344397/03 | Female | 21-08-2012 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
REBECCA HANSEN | 111 S. FLEMING RD | WOODSTOCK | IL | 60098 | (815) 353-5237 | agilityk9z@gmail.com |
Breed |
---|
Border Collie |