Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | DUCKS | ERIN LEDBETTER | Q | 30-12-2016 | |
JHD | DUCKS | FRAN HOFFMAN ANDREWS | Q | 30-12-2016 | |
JHD | SHEEP | ERIN LEDBETTER | Q | 03-02-2017 | |
JHD | SHEEP | TERESA CHISMAN | Q | 26-05-2017 | |
JHD | TURKEYS | FRAN HOFFMAN ANDREWS | Q | 11-03-2018 | |
JHD | TURKEYS | TERESA CHISMAN | Q | 11-03-2018 | |
JHD | GOATS | CATHY HARTLEY | Q | 22-11-2019 | |
JHD | GOATS | CLAIRE APPLE | Q | 22-11-2019 | |
JHD | GEESE | CATHY HARTLEY | Q | 23-11-2019 | |
JHD | GEESE | DEBBIE MCCLUSKE | Q | 23-11-2019 | |
HRD | I | SHEEP | FRAN HOFFMAN ANDREWS | 83 | 14-07-2017 |
HRD | I | SHEEP | CATHY HARTLEY | 77 | 15-07-2017 |
HTAD | I | SHEEP | ERIN LEDBETTER | 81 | 09-12-2017 |
HTAD | I | SHEEP | CATHY HARTLEY | 75 | 10-12-2017 |
HTAD | I | DUCKS | CYNTHIA KNOWLTON | 74 | 26-05-2018 |
HTAD | I | TURKEYS | ERIN LEDBETTER | 78 | 06-07-2018 |
HTAD | I | TURKEYS | CLAIRE APPLE | 79 | 06-07-2018 |
HTAD | II | SHEEP | ERIN LEDBETTER | 82.5 | 19-05-2019 |
HTAD | II | SHEEP | CATHY HARTLEY | 63 | 23-11-2019 |
HTAD | I | DUCKS | SUSAN RHOADES | 70 | 26-05-2018 |
RLF | I | SHEEP | DEBBIE MCCLUSKE | 84.5 | 04-02-2022 |
HRD | II | SHEEP | KAY DELK | 79.5 | 05-02-2022 |
HTAD | I | GOATS | KAY DELK | 69.5 | 05-02-2022 |
HTAD | I | GOATS | CLAIRE APPLE | 80 | 06-02-2022 |
HRD | II | SHEEP | CLAIRE APPLE | 70.5 | 06-02-2022 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
JHD | DUCKS | 30-12-2016 | |
JHD | SHEEP | 26-05-2017 | |
JHD | TURKEYS | 11-03-2018 | |
HRD | I | SHEEP | 15-07-2017 |
HRD | II | SHEEP | 06-02-2022 |
HTAD | I | DUCKS | 26-05-2018 |
HTAD | I | GOATS | 06-02-2022 |
HTAD | I | SHEEP | 10-12-2017 |
HTAD | I | TURKEYS | 06-07-2018 |
HTAD | II | SHEEP | 23-11-2019 |
JHD | GOATS | 22-11-2019 | |
JHD | GEESE | 23-11-2019 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
HAT TRICK JEWEL IN THE EYE OF THE STORM | AKC | WS520242/08 | Female | 07-12-2015 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
JULIE ASBED | 1106 PENELOPE LANE | WILLIAMSTON | NC | 27892 | (251) 463-5663 | hattrickpwds@gmail.com |
Breed |
---|
Portuguese Water Dog |