| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| JHD | SHEEP | BARBARA DAVENPORT | Q | 13-02-2026 | |
| JHD | SHEEP | ASHLEY WRIGHT | Q | 14-02-2026 | |
| HTAD | I | SHEEP | CRAIG WATSON | 84 | 15-02-2026 |
| HRD | I | SHEEP | ANNETTE HOFFMANN | 85 | 13-03-2026 |
| HRD | I | SHEEP | ASHLEY WRIGHT | 85.5 | 14-03-2026 |
| HRD | I | SHEEP | REBECCA LOHSE | 86.5 | 15-03-2026 |
| HRD | II | SHEEP | ROCHELLE STANFORD | 85 | 20-06-2026 |
| HRD | II | SHEEP | MARY PEASLEE | 82.5 | 21-06-2026 |
| RLF | I | SHEEP | CATHY SUMERACKI | 84 | 10-07-2026 |
| RLF | I | SHEEP | ASHLEY WRIGHT | 82 | 10-07-2026 |
| BTD | I | SHEEP | CHELLE SCHUMANN | 79 | 11-07-2026 |
| RLF | I | CATTLE | ASHLEY WRIGHT | 75.5 | 11-07-2026 |
| RLF | I | CATTLE | ANNETTE HOFFMANN | 89 | 12-07-2026 |
| BTD | I | SHEEP | BARBARA DAVENPORT | 72 | 12-07-2026 |
| RLF | II | CATTLE | CATHY SUMERACKI | 76 | 13-07-2026 |
| RLF | II | SHEEP | CATHY SUMERACKI | 82 | 13-07-2026 |
| HRD | II | SHEEP | KELLY ORR | 82 | 17-07-2026 |
| HTD | I | SHEEP | KELLY ORR | 74.5 | 17-07-2026 |
| HTD | I | DUCKS | SUZANNE SCHWAB | 74 | 17-07-2026 |
| HTAD | I | DUCKS | ASHLEY WRIGHT | 88 | 17-07-2026 |
| HTAD | I | CATTLE | ASHLEY WRIGHT | 81 | 17-07-2026 |
| HTAD | I | SHEEP | KELLY ORR | 84 | 18-07-2026 |
| HTD | I | DUCKS | ASHLEY WRIGHT | 83 | 18-07-2026 |
| HRD | II | SHEEP | STEVEN KILGORE | 84 | 18-07-2026 |
| HTAD | I | DUCKS | KELLY ORR | 78 | 18-07-2026 |
| HTD | I | SHEEP | ASHLEY WRIGHT | 81.5 | 18-07-2026 |
| HTAD | I | CATTLE | STEVEN KILGORE | 71 | 18-07-2026 |
| HTD | I | DUCKS | STEVEN KILGORE | 77 | 19-07-2026 |
| HTD | I | SHEEP | STEVEN KILGORE | 74 | 19-07-2026 |
| HTAD | I | SHEEP | ASHLEY WRIGHT | 81 | 19-07-2026 |
| HTAD | I | DUCKS | STEVEN KILGORE | 72 | 19-07-2026 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| BTD | I | SHEEP | 12-07-2026 |
| HRD | I | SHEEP | 15-03-2026 |
| HRD | II | SHEEP | 18-07-2026 |
| HTAD | I | CATTLE | 18-07-2026 |
| HTAD | I | DUCKS | 19-07-2026 |
| HTAD | I | SHEEP | 19-07-2026 |
| HTD | I | DUCKS | 19-07-2026 |
| HTD | I | SHEEP | 19-07-2026 |
| RLF | I | CATTLE | 12-07-2026 |
| RLF | I | SHEEP | 10-07-2026 |
| JHD | SHEEP | 14-02-2026 |
| Stock | Judge | Date Earned |
|---|---|---|
| Championship Points are not available. | ||
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| GWEN | ASCA | T21017 | Female | 23-12-2024 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| SAM LIETZ | - | - | - | - | - | - |
| Breed |
|---|
| Border Collie |