Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | ANITA RAMSEY | Q | 06-07-2017 | |
JHD | SHEEP | DEBORAH POLLARD | Q | 06-07-2017 | |
HTAD | I | CATTLE | KAREN TRIMBLE | 78.5 | 07-07-2020 |
HTAD | I | DUCKS | RUSTY JEFFERS | 68 | 07-07-2020 |
HTAD | I | SHEEP | RUSTY JEFFERS | 82.5 | 07-07-2020 |
HTAD | I | CATTLE | RUSTY JEFFERS | 75 | 08-07-2020 |
HTAD | I | SHEEP | KAREN TRIMBLE | 81 | 08-07-2020 |
RLF | I | SHEEP | ALISON RUHE | 67 | 27-03-2021 |
RLF | I | SHEEP | DEBORAH POLLARD | 68 | 28-03-2021 |
HTAD | I | DUCKS | BRIAN WISTROM | 69 | 14-07-2021 |
HTAD | III | SHEEP | BRIAN WISTROM | 91.5 | 13-07-2021 |
HTAD | II | SHEEP | MARIAN POTT | 76 | 12-07-2022 |
HTAD | II | DUCKS | DEBORAH POLLARD | 78 | 11-07-2023 |
HTAD | II | SHEEP | DEBORAH POLLARD | 77 | 11-07-2023 |
HTAD | II | SHEEP | LARRY FAVREAU | 87.5 | 12-07-2023 |
HTAD | II | DUCKS | LARRY FAVREAU | 71 | 12-07-2023 |
HRD | I | SHEEP | MARIAN POTT | 81.5 | 22-08-2024 |
HRD | I | SHEEP | KAREN TRIMBLE | 74 | 22-08-2024 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
JHD | SHEEP | 06-07-2017 | |
HRD | I | SHEEP | 22-08-2024 |
HTAD | I | CATTLE | 08-07-2020 |
HTAD | I | DUCKS | 14-07-2021 |
HTAD | I | SHEEP | 08-07-2020 |
HTAD | II | DUCKS | 12-07-2023 |
HTAD | II | SHEEP | 12-07-2023 |
RLF | I | SHEEP | 28-03-2021 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
GLACE NOIRE MIDNIGHT'S NEEKO | AKC | DN410503/01 | Male | 08-11-2014 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
MELINDA BALINT | 7580 ACACIA LANE | VACAVILLE | CA | 95688 | 7073302716 | cmkodatt331@gmail.com |
Breed |
---|
Belgian Sheepdog |