Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | JOANNA YUND | Q | 10-09-2017 | |
JHD | SHEEP | LINDA SPENGLER | Q | 10-09-2017 | |
HTAD | I | GEESE | LINDA SPENGLER | 78 | 20-01-2018 |
HTAD | I | DUCKS | LINDA SPENGLER | 72 | 20-01-2018 |
HTAD | I | GEESE | DEANNA LEVENHAGEN | 80 | 20-01-2018 |
HTAD | I | DUCKS | DEANNA LEVENHAGEN | 78 | 20-01-2018 |
HTAD | II | DUCKS | SUSANE HOFFMAN | 64 | 26-01-2019 |
HTAD | I | DUCKS | JAMES BERGERT | 65 | 16-10-2020 |
HTD | I | SHEEP | ROY SAGE | 77 | 29-10-2021 |
HTD | I | DUCKS | ROY SAGE | 76 | 29-10-2021 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
JHD | SHEEP | 10-09-2017 | |
HTAD | I | DUCKS | 16-10-2020 |
HTAD | I | GEESE | 20-01-2018 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
GAMEGARDS RAIN AT BIG SKY V GENWORKS | AKC | WS515234/03 | Male | 22-08-2015 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
PHYLLIS CLARK | E346 CO Q | CLEAR LAKE | WI | 54003 | 715-265-7079 | pjclark@centurylink.net |
Breed |
---|
Rottweiler |