Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTD | I | SHEEP | GERI ABRAMS | 63 | 20-06-2020 |
HRD | I | SHEEP | KATHIE WOODS | 78 | 08-11-2020 |
HTD | I | SHEEP | KATHIE WOODS | 73.5 | 07-11-2020 |
HTD | I | SHEEP | GERI ABRAMS | 80 | 08-11-2020 |
HTAD | I | SHEEP | KYLE FAKHOURTY | 85 | 08-11-2020 |
HTD | I | SHEEP | KATHIE WOODS | 70 | 03-04-2021 |
HTD | I | SHEEP | DEBBIE STULL | 67 | 04-04-2021 |
HTD | I | SHEEP | GERI ABRAMS | 75 | 24-04-2021 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTD | I | SHEEP | 24-04-2021 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
FTB CAP | ABCA | 450850 | Male | 02-07-2017 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
MARY STARR CHARLTON | - | - | - | - | - | - |
Breed |
---|
Border Collie |