Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HCT | SHEEP | MARY PEASLEE | Q | 11-10-2013 | |
JHD | SHEEP | CHRIS DAVIES | Q | 05-04-2015 | |
JHD | SHEEP | VIVIAN KAY DELK-KEZIAH | Q | 11-10-2015 | |
RLF | I | SHEEP | LINDA ROREM | 68 | 03-06-2016 |
RLF | I | SHEEP | DAWN WELSH | 70 | 03-06-2016 |
HRD | I | SHEEP | DAWN WELSH | 74 | 04-06-2016 |
HRD | I | SHEEP | VIVIAN KAY DELK-KEZIAH | 71.5 | 05-06-2016 |
HRD | III | SHEEP | ERIN LEDBETTER | 75 | 09-10-2016 |
HRD | III | SHEEP | VIVIAN KAY DELK-KEZIAH | 73.5 | 09-10-2016 |
HTAD | I | SHEEP | VIVIAN KAY DELK-KEZIAH | 71.5 | 09-10-2016 |
RLF | II | SHEEP | DAWN WELSH | 80 | 09-03-2018 |
HTAD | II | SHEEP | ERIN LEDBETTER | 75.5 | 10-03-2018 |
HTAD | II | SHEEP | DAWN WELSH | 70 | 10-03-2018 |
HTAD | I | DUCKS | DAWN WELSH | 80 | 10-03-2018 |
HTAD | I | DUCKS | ERIN LEDBETTER | 73 | 10-03-2018 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 05-06-2016 |
HRD | III | SHEEP | 09-10-2016 |
HTAD | I | DUCKS | 10-03-2018 |
HTAD | II | SHEEP | 10-03-2018 |
RLF | I | SHEEP | 03-06-2016 |
JHD | SHEEP | 11-10-2015 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
FOXHILL GOLDEN ZEPHYR | UKC | P732-571 | Female | 02-04-2013 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
MARIANNE DWIGHT | 266 OLD GREENFIELD ROAD | SHELBURNE | MA | 01370 | (413) 774-5888 | foxhilles@verizon.net |
Breed |
---|
English Shepherd |