| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| JHD | SHEEP | KEN THEUS | Q | 14-07-2019 | |
| JHD | SHEEP | SARA REITER | Q | 29-08-2020 | |
| HTAD | I | SHEEP | KAREN TRIMBLE | 67 | 18-04-2021 |
| HTAD | I | SHEEP | SHERRY LEE | 86 | 18-07-2021 |
| HTAD | I | SHEEP | LAURA DE LA CRUZ | 63 | 24-10-2021 |
| HRD | I | SHEEP | SARA REITER | 79 | 06-11-2021 |
| HTAD | I | SHEEP | SARA REITER | 85 | 06-11-2021 |
| HRD | I | SHEEP | SARA REITER | 76 | 07-11-2021 |
| HTAD | I | SHEEP | SARA REITER | 80 | 07-11-2021 |
| HTD | I | SHEEP | KATHY WALKER | 91.5 | 23-10-2022 |
| HTAD | II | SHEEP | SHERYL MCDONALD | 72 | 23-04-2023 |
| HTAD | II | SHEEP | KELLY MALONE | 66 | 29-07-2023 |
| HTD | II | SHEEP | JEAN BARRETT | 67 | 30-07-2023 |
| HTAD | II | SHEEP | JEAN BARRETT | 67.5 | 30-07-2023 |
| HTD | I | SHEEP | JANIE NAFSINGER | 77 | 16-07-2023 |
| HTAD | II | SHEEP | JANIE NAFSINGER | 74 | 16-07-2023 |
| HRD | I | SHEEP | JANIE NAFSINGER | 89 | 16-07-2023 |
| HTD | I | GEESE | SHERRY LEE | 65 | 14-07-2024 |
| HTAD | II | SHEEP | SHERRY LEE | 77 | 14-07-2024 |
| HRD | II | SHEEP | SHERRY LEE | 82 | 14-07-2024 |
| HTD | I | GEESE | JANIE NAFSINGER | 72 | 20-10-2024 |
| HTAD | II | SHEEP | JANIE NAFSINGER | 78.5 | 20-10-2024 |
| HRD | II | SHEEP | JANIE NAFSINGER | 85 | 20-10-2024 |
| HTAD | II | SHEEP | LAURA DE LA CRUZ | 72 | 20-04-2025 |
| HRD | II | SHEEP | LAURA DE LA CRUZ | 83 | 20-04-2025 |
| HTD | II | SHEEP | ANITA RAMSEY | 69 | 13-07-2025 |
| HRD | II | SHEEP | ANITA RAMSEY | 78.5 | 13-07-2025 |
| HTAD | II | SHEEP | PAM DAVIES | 79 | 13-09-2025 |
| HTD | II | DUCKS | PAM DAVIES | 78 | 13-09-2025 |
| HTD | II | DUCKS | SARA REITER | 74 | 14-09-2025 |
| HTAD | II | SHEEP | SARA REITER | 83 | 14-09-2025 |
| HTD | II | DUCKS | ROCHELLE STANFORD | 84 | 19-10-2025 |
| HRD | II | SHEEP | ROCHELLE STANFORD | 85 | 19-10-2025 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| HRD | I | SHEEP | 16-07-2023 |
| HRD | II | SHEEP | 19-10-2025 |
| HTAD | I | SHEEP | 07-11-2021 |
| HTAD | II | SHEEP | 14-09-2025 |
| HTD | I | GEESE | 20-10-2024 |
| HTD | I | SHEEP | 16-07-2023 |
| HTD | II | DUCKS | 19-10-2025 |
| HTD | II | SHEEP | 13-07-2025 |
| JHD | SHEEP | 29-08-2020 |
| Stock | Judge | Date Earned |
|---|---|---|
| Championship Points are not available. | ||
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| FEET DOWN BONZA | NAAKR | 06410 | Female | 22-01-2018 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| YVONNE O'BRIEN | - | - | - | - | - | - |
| Breed |
|---|
| Australian Kelpie |