Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HCT | SHEEP | LYNN LEACH | Q | 31-08-2016 | |
HCT | SHEEP | RENEE WORRINGER | Q | 22-10-2016 | |
JHD | SHEEP | LYNN LEACH | Q | 03-09-2017 | |
JHD | SHEEP | NANCY IRELAND | Q | 24-09-2017 | |
HRD | I | SHEEP | SHERRY LEE | 81 | 22-09-2018 |
HTAD | I | SHEEP | SHERRY LEE | 86 | 23-09-2018 |
RLF | I | SHEEP | SHERRY LEE | 79 | 23-09-2018 |
HRD | I | SHEEP | SARA REITER | 83.5 | 14-09-2019 |
RLF | I | SHEEP | SARA REITER | 85.5 | 15-09-2019 |
HTAD | I | SHEEP | SARA REITER | 85 | 15-09-2019 |
HTAD | I | DUCKS | SARA REITER | 84 | 07-11-2021 |
HTD | I | DUCKS | SARA REITER | 83 | 07-11-2021 |
HTD | I | DUCKS | ALAN KOEBKE | 81 | 30-10-2021 |
HTD | I | DUCKS | CYNTHIA KNOWLTON | 77.5 | 22-10-2022 |
HTAD | II | DUCKS | CYNTHIA KNOWLTON | 83 | 22-10-2022 |
HRD | I | SHEEP | CYNTHIA KNOWLTON | 71 | 22-10-2022 |
HTD | I | DUCKS | CAROL LORENZON | 82.5 | 14-10-2023 |
HTAD | II | DUCKS | CAROL LORENZON | 82.5 | 14-10-2023 |
HTD | II | DUCKS | SARA REITER | 71 | 05-10-2024 |
HTAD | III | DUCKS | SARA REITER | 82 | 05-10-2024 |
HRD | II | SHEEP | SARA REITER | 85 | 05-10-2024 |
HTAD | II | SHEEP | SARA REITER | 82 | 06-10-2024 |
RLF | II | SHEEP | SARA REITER | 85 | 06-10-2024 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HCT | SHEEP | 22-10-2016 | |
JHD | SHEEP | 24-09-2017 | |
HRD | I | SHEEP | 22-10-2022 |
HTAD | I | SHEEP | 15-09-2019 |
HTAD | II | DUCKS | 14-10-2023 |
HTD | I | DUCKS | 14-10-2023 |
RLF | I | SHEEP | 15-09-2019 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
ESPRITVENT JUST WATCH | CKC | 113264 | Female | 30-10-2015 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
GWEN ENGLER & NANCY L. PUGH, DVM | 12919 SCHUTT RD | CHAFFEE | NY | 14030 | (716) 496-5295 | spiritwinds@aol.com |
Breed |
---|
Belgian Tervuren |