Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HRD | I | SHEEP | ANITA RAMSEY | 85.5 | 28-04-2018 |
HRD | I | SHEEP | CATHERINE HADLEY | 84.5 | 17-03-2018 |
HRD | I | GOATS | CATHERINE HADLEY | 79.5 | 17-03-2018 |
HTAD | I | SHEEP | MARIE-PAULE GHERARDI | 85 | 13-01-2019 |
HTAD | I | SHEEP | RICHARD GODFREY | 88 | 13-01-2019 |
HTAD | II | SHEEP | NOLA JONES | 75 | 01-03-2020 |
HTAD | I | DUCKS | NOLA JONES | 84 | 01-03-2020 |
HTAD | II | SHEEP | MARIE-PAULE GHERARDI | 83 | 27-03-2021 |
HTD | II | SHEEP | MARIE-PAULE GHERARDI | 84 | 27-03-2021 |
HTAD | II | SHEEP | PEGGY RICHTER | 84.5 | 28-03-2021 |
HTAD | II | SHEEP | PEGGY RICHTER | 84.5 | 28-03-2021 |
HTD | II | SHEEP | PEGGY RICHTER | 83 | 28-03-2021 |
HRD | III | SHEEP | TERRY FOLSOM | 71 | 08-05-2022 |
HTD | III | DUCKS | KEN THEUS | 90.5 | 08-05-2022 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 28-04-2018 |
HTAD | I | SHEEP | 13-01-2019 |
HTAD | II | SHEEP | 28-03-2021 |
HTD | II | SHEEP | 28-03-2021 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
EA MY LIL ANA | ABC | 449836 | Female | 08-11-2016 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
JUAN MALDONADO | 4009 ORA VISTA AVE | BAKERSFIELD | CA | 93309 | - | - |
Breed |
---|
Border Collie |