| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| RLF | I | SHEEP | CYNTHIA KNOWLTON | 83 | 28-10-2022 |
| HTD | I | GEESE | JEAN BARRETT | 68 | 29-07-2023 |
| HTAD | I | SHEEP | JEAN BARRETT | 72.5 | 30-07-2023 |
| HTAD | I | DUCKS | CAROL LORENZON | 78.5 | 14-10-2023 |
| HRD | I | SHEEP | CAROL LORENZON | 80.5 | 14-10-2023 |
| HTD | I | DUCKS | CAROL LORENZON | 78 | 14-10-2023 |
| RLF | I | SHEEP | CAROL LORENZON | 84.5 | 15-10-2023 |
| HTAD | I | SHEEP | LAURA DE LA CRUZ | 84 | 07-07-2024 |
| HTAD | II | SHEEP | CINDY GHENT | 84.5 | 07-07-2024 |
| HTAD | I | DUCKS | LAURA DE LA CRUZ | 77 | 07-07-2024 |
| HTAD | I | DUCKS | CINDY GHENT | 77.5 | 07-07-2024 |
| HTD | I | DUCKS | SARA REITER | 71 | 05-10-2024 |
| HTAD | II | DUCKS | SARA REITER | 85 | 05-10-2024 |
| HRD | I | SHEEP | SARA REITER | 88 | 05-10-2024 |
| HTAD | II | SHEEP | SARA REITER | 71 | 06-10-2024 |
| RLF | II | SHEEP | SARA REITER | 82 | 06-10-2024 |
| HTAD | III | DUCKS | WENDI DAECHSEL | 81 | 06-07-2025 |
| HTAD | III | DUCKS | CINDY GHENT | 84 | 06-07-2025 |
| HTD | II | DUCKS | KAREN WIMBUSH | 73 | 13-09-2025 |
| HRD | II | SHEEP | KAREN WIMBUSH | 77 | 13-09-2025 |
| HTAD | II | SHEEP | KAREN WIMBUSH | 74 | 14-09-2025 |
| RLF | II | SHEEP | KAREN WIMBUSH | 85.5 | 14-09-2025 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| HRD | I | SHEEP | 05-10-2024 |
| HTAD | I | DUCKS | 07-07-2024 |
| HTAD | I | SHEEP | 07-07-2024 |
| HTAD | II | SHEEP | 14-09-2025 |
| HTAD | III | DUCKS | 06-07-2025 |
| HTD | I | DUCKS | 05-10-2024 |
| RLF | I | SHEEP | 15-10-2023 |
| RLF | II | SHEEP | 14-09-2025 |
| Stock | Judge | Date Earned |
|---|---|---|
| Championship Points are not available. | ||
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| DUNA BELGENBEAU BACK TO BLACK | CKC | FD-HC4070390 | Female | 26-02-2020 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| RENEE WORRINGER & STEPHEN ROWELL | - | - | - | - | - | - |
| Breed |
|---|
| BELGIAN SHEPHERD |