| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| RLF | I | SHEEP | WENDY PINCKNEY | 72.5 | 23-06-2018 |
| HRD | I | SHEEP | SANDRA HOLMBERG | 74 | 24-06-2018 |
| HTD | I | DUCKS | WENDY PINCKNEY | 74.5 | 24-06-2018 |
| HTAD | I | SHEEP | ROBIN REASONER | 76 | 24-06-2018 |
| HTD | I | SHEEP | ROBIN REASONER | 67 | 24-06-2018 |
| HTAD | I | SHEEP | WENDY PETERS | 74 | 13-04-2019 |
| HRD | I | SHEEP | WENDY PETERS | 73 | 13-04-2019 |
| HTAD | I | SHEEP | SHANNON WOLFE | 86 | 14-04-2019 |
| HRD | I | SHEEP | SHANNON WOLFE | 82 | 14-04-2019 |
| HTAD | I | CATTLE | SANDRA LINDENMUTH | 80 | 17-01-2021 |
| HTAD | III | CATTLE | ANDREA HOFFMAN | 71 | 17-01-2021 |
| HTAD | II | SHEEP | SANDRA LINDENMUTH | 76 | 17-01-2021 |
| HTAD | III | SHEEP | LINDA FRANKLIN | 87 | 27-05-2024 |
| HTAD | III | SHEEP | BRIAN WISTROM | 76.5 | 27-05-2024 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| HRD | I | SHEEP | 14-04-2019 |
| HTAD | I | SHEEP | 14-04-2019 |
| HTAD | III | SHEEP | 27-05-2024 |
| Stock | Judge | Date Earned |
|---|---|---|
| Championship Points are not available. | ||
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| DRY CREEK BIZZY LIZZY | AKC | DN469633/05 | Female | 13-05-2016 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| BETSY SACHS | - | - | - | - | - | - |
| Breed |
|---|
| Australian Kelpie |