Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HRD | II | SHEEP | KAROLINA WALCZAK | 80 | 25-05-2019 |
HRD | III | SHEEP | KAROLINA WALCZAK | 91 | 26-05-2019 |
HTAD | I | SHEEP | LINDA ROREM | 81.5 | 28-07-2018 |
HTAD | I | SHEEP | KAROLINA WALCZAK | 83.5 | 28-07-2018 |
HTAD | II | SHEEP | LINDA ROREM | 67.5 | 29-07-2018 |
HTAD | II | SHEEP | KAROLINA WALCZAK | 78.5 | 29-07-2018 |
HRD | II | SHEEP | LINDA ROREM | 80 | 04-08-2018 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | II | SHEEP | 04-08-2018 |
HTAD | I | SHEEP | 28-07-2018 |
HTAD | II | SHEEP | 29-07-2018 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
DOLAR BLACK & WHITE SMITH | PKR | I-87390 | Male | 22-04-2016 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
ANNA PIOTROWSKA | UL. LOSIA 4, NOWEBUDY | 96-325 RADZIEJOWICE | POLAND | - | (503) 075-6630 | anulapiotrowska@gazeta.pl |
Breed |
---|
Border Collie |