Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTD | I | DUCKS | JOYCE NORRIS | 75 | 19-07-2015 |
HTAD | I | DUCKS | JOYCE NORRIS | 73 | 19-07-2015 |
HTD | I | DUCKS | PEGGY TIMM | 83 | 19-07-2015 |
HTAD | I | DUCKS | PEGGY TIMM | 72 | 19-07-2015 |
HRD | I | SHEEP | WENDY CARLSON-PETERS | 65 | 29-10-2016 |
HTAD | II | DUCKS | WENDY CARLSON-PETERS | 66 | 29-10-2016 |
HTD | II | DUCKS | WENDY CARLSON-PETERS | 74 | 29-10-2016 |
HTAD | I | SHEEP | JOYCE NORRIS | 84.5 | 22-10-2017 |
HTD | I | SHEEP | JOYCE NORRIS | 64 | 22-10-2017 |
HTD | II | DUCKS | JOYCE NORRIS | 82 | 22-10-2017 |
HTD | II | DUCKS | CATHERINE PRICE | 82 | 28-09-2019 |
HTAD | II | DUCKS | CATHERINE PRICE | 67 | 28-09-2019 |
HRD | I | SHEEP | CATHERINE PRICE | 76 | 28-09-2019 |
HTD | II | DUCKS | LINDA FRANKLIN | 66 | 29-09-2019 |
HTAD | I | SHEEP | LINDA FRANKLIN | 73 | 29-09-2019 |
HRD | I | SHEEP | LINDA FRANKLIN | 75 | 29-09-2019 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 29-09-2019 |
HTAD | I | DUCKS | 19-07-2015 |
HTAD | I | SHEEP | 29-09-2019 |
HTAD | II | DUCKS | 28-09-2019 |
HTD | I | DUCKS | 19-07-2015 |
HTD | II | DUCKS | 29-09-2019 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
DHUMOOR'S RETURN TO SENDER | AKC | DN311995/02 | Male | 11-03-2011 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
AMANDA GORDON | 310 DURHAM DRIVE | STEGER | IL | 60475 | (708) 935-1084 | agilityentry@outlook.com |
Breed |
---|
Border Collie |