Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | I | SHEEP | BOB LAMMERS | 73.5 | 14-08-2021 |
HTAD | I | SHEEP | ANNEKE DE JONG | 66.5 | 14-08-2021 |
HTAD | I | SHEEP | BOB LAMMERS | 73 | 15-08-2021 |
HTAD | I | SHEEP | ANNEKE DE JONG | 72 | 15-08-2021 |
HTAD | II | SHEEP | BOB LAMMERS | 68 | 27-11-2022 |
HTAD | II | SHEEP | ANNEKE DE JONG | 73 | 27-11-2022 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | SHEEP | 15-08-2021 |
HTAD | II | SHEEP | 27-11-2022 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
DAKAR | ASCA | T16896 | Male | 29-12-2018 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
JENNIFER BATTERINK | DUIFSTRAAT 55 | ERMELO | NETHERLANDS | 3853 TG | - | - |
Breed |
---|
Australian Kelpie |