Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | CHERYL PADGETT | Q | 03-03-2023 | |
JHD | SHEEP | RACHEL VEST | Q | 03-03-2023 | |
RLF | I | SHEEP | JANE BRADLEY | 86 | 22-09-2023 |
RLF | I | SHEEP | KAY DELK | 89 | 22-09-2023 |
HTAD | I | SHEEP | RACHEL VEST | 79 | 21-06-2024 |
HTAD | I | SHEEP | CHERYL PADGETT | 82 | 21-06-2024 |
HRD | I | SHEEP | CHERYL PADGETT | 83 | 22-06-2024 |
HRD | I | SHEEP | RACHEL VEST | 89 | 22-06-2024 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 22-06-2024 |
HTAD | I | SHEEP | 21-06-2024 |
RLF | I | SHEEP | 22-09-2023 |
JHD | SHEEP | 03-03-2023 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
CSUDACIFRA GÖNCÖL | AKC | DN69522001 | Male | 20-05-2021 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
HEATHER CLARKSON | 8055 HINSHAW SHOP ROAD | LIBERTY | NC | 27298 | (803) 920-8048 | clarkson.heather@gmail.com |
Breed |
---|
MUDI |