Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | RICHARD GODFREY | Q | 13-10-2017 | |
JHD | SHEEP | SUSAN GRUWELL | Q | 14-10-2017 | |
HTAD | I | SHEEP | KYLE FAKHOURTY | 88.5 | 05-01-2018 |
HTAD | I | SHEEP | ROCHELLE STANFORD | 88 | 06-01-2018 |
HTAD | I | GEESE | PRISCILLA PHILLIPS | 80 | 02-03-2018 |
HTAD | I | GEESE | SUSAN GRUWELL | 77 | 03-03-2018 |
HTAD | II | GEESE | KATHRYN L. MURPHY | 85 | 07-09-2018 |
HTAD | II | SHEEP | JUDY GARBARINO | 74.5 | 07-09-2018 |
HTAD | II | SHEEP | KATHRYN L. MURPHY | 73.5 | 08-09-2018 |
HTAD | II | GEESE | TERRI JONES | 74 | 08-09-2018 |
HTAD | II | GEESE | JUDY GARBARINO | 81.5 | 09-09-2018 |
HTAD | II | SHEEP | TERRI JONES | 72 | 09-09-2018 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | GEESE | 03-03-2018 |
HTAD | I | SHEEP | 06-01-2018 |
HTAD | II | GEESE | 09-09-2018 |
HTAD | II | SHEEP | 09-09-2018 |
JHD | SHEEP | 14-10-2017 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
CRYSTAL WINDS MISS RIGHT NOW | ASCA | E193154 | Female | 09-07-2015 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
JODI DOVEL | 24601 HELIUM ST NW | ST. FRANCIS | MN | 55070 | 925-533-5611 | psrmegan@aol.com |
Breed |
---|
Australian Shepherd |